Assisted Living in Palm Bay, FL
Palm Bay has a modest selection of assisted living options with an overall quality rating that trends toward the higher end. A substantial portion of facilities participate in public payment programs and a significant share accept VA benefits, while services specifically for memory care are available at a noticeably smaller subset.
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| A & J ALF OF FLORIDA INC, II | 100/100 (Strong record) | Palm Bay | 6 |
| A&J ASSISTED LIVING FACILITY | 100/100 (Strong record) | Palm Bay | 6 |
| J&K ASSISTED LIVING II INC | 100/100 (Strong record) | Palm Bay | 6 |
| BLUE FOUNTAIN IV HOME CARE, LLC | 100/100 (Strong record) | Palm Bay | 6 |
| B & V LA BELLE VIE ASSISTED LIVING | 100/100 (Strong record) | Palm Bay | 6 |
| LOVE ONE ANOTHER ASSISTED LIVING, LLC | 100/100 (Strong record) | Palm Bay | 6 |
| BELLA VITA ASSISTED LIVING FACILITY LLC | 100/100 (Strong record) | Palm Bay | 6 |
| NESTED STORY LLC | 100/100 (Strong record) | Palm Bay | 16 |
| MELBA COVE LLC | 100/100 (Strong record) | Palm Bay | 6 |
| BLUE FOUNTAIN V HOME CARE, LLC | 100/100 (Strong record) | Palm Bay | 5 |
| ENJOYABLE LIFE ADULT FAMILY HOME LLC | 100/100 (Strong record) | Palm Bay | 5 |
| VISTA ASSISTED LIVING LLC | 100/100 (Strong record) | Palm Bay | 6 |
| CNA CARING HEARTS LLC | 100/100 (Strong record) | Palm Bay | 5 |
| DONNA'S ASSISTED LIVING FACILITY II LLC | 100/100 (Strong record) | Palm Bay | 5 |
| A&C GODBLESS ASSISTED LIVING LLC | 100/100 (Strong record) | Palm Bay | 5 |
| ROME'S PARADISE ASSISTED LIVING II | 99/100 (Strong record) | Palm Bay | 6 |
| ZION'S II ASSISTED LIVING FACILITY | 99/100 (Strong record) | Palm Bay | 6 |
| WINNIFRED ASSISTED LIVING FACILITY | 99/100 (Strong record) | Palm Bay | 6 |
| BLUE FOUNTAIN HOME CARE, LLC | 99/100 (Strong record) | Palm Bay | 6 |
| K & S TENDER CARE LLC | 99/100 (Strong record) | Palm Bay | 5 |
| ROSE'S TENDER CARE ASSISTED LIVING LLC | 99/100 (Strong record) | Palm Bay | 6 |
| T&V ASSISTED LIVING FACILTY LLC | 99/100 (Strong record) | Palm Bay | 5 |
| A & C LIVING FAITH HOME LLC | 99/100 (Strong record) | Palm Bay | 5 |
| JACKIES RETIREMENT ASSISTED LIVING FACILITY | 98/100 (Strong record) | Palm Bay | 6 |
| BLUE FOUNTAIN III HOME CARE LLC | 98/100 (Strong record) | Palm Bay | 6 |
| T MAG ELDER CARE LLC | 98/100 (Strong record) | Palm Bay | 5 |
| CHERRY BLOSSOM ASSISTED LIVING FACILITY | 97/100 (Strong record) | Palm Bay | 6 |
| SERENE HOMELIKE ASSISTED LIVING LLC | 96/100 (Strong record) | Palm Bay | 6 |
| TRIPLEHEARTS HOME CARE LLC | 96/100 (Strong record) | Palm Bay | 6 |
| SERENITY LIFESTYLE PLUS, LLC | 94/100 (Strong record) | Palm Bay | 6 |
| SERENITY LIFESTYLE PLUS II LLC | 94/100 (Strong record) | Palm Bay | 6 |
| ABIDE N LOVE | 93/100 (Strong record) | Palm Bay | 5 |
| BELOVED SENIOR LIVING LLC | 93/100 (Strong record) | Palm Bay | 5 |
| ABOVE THE REST ASSISTED LIVING FACILITY | 93/100 (Strong record) | Palm Bay | 10 |
| J & K ASSISTED LIVING, INC | 93/100 (Strong record) | Palm Bay | 5 |
| TENDER AT HEART I ASSISTED LIVING FACILITY INC | 93/100 (Strong record) | Palm Bay | 6 |
| CORAL REEF ALF, LLC | 92/100 (Strong record) | Palm Bay | 5 |
| BLUE FOUNTAIN II HOME CARE LLC | 91/100 (Strong record) | Palm Bay | 5 |
| DONNA'S ASSISTED LIVING FACILITY LLC | 90/100 (Strong record) | Palm Bay | 5 |
| BLUE FOUNTAIN I HOME CARE, LLC | 86/100 (Strong record) | Palm Bay | 6 |
| COMFORT CARE MANOR LLC | 84/100 (Above-average record) | Palm Bay | 5 |
| EDEN'S GARDEN ASSISTED LIVING FACILITY, LLC | 82/100 (Above-average record) | Palm Bay | 6 |
| SHANGRI-LA AT LOCKMAR ALF LLC | 82/100 (Above-average record) | Palm Bay | 6 |
| CHESTNUT BAY ASSISTED LIVING FACILITIES LLC | 77/100 (Above-average record) | Palm Bay | 6 |
| HOUSE OF LIGHT SENIOR LIVING II | 76/100 (Above-average record) | Palm Bay | 6 |
| GENTLE HAND OF PALM BAY ALF LLC | 75/100 (Above-average record) | Palm Bay | 6 |
| TENDER AT HEART ASSISTED LIVING FACILITY | 75/100 (Above-average record) | Palm Bay | 5 |
| JUPITER ASSISTED LIVING LLC | 74/100 (Above-average record) | Palm Bay | 6 |
| SHANGRI-LA ALF 868 LLC | 72/100 (Above-average record) | Palm Bay | 6 |
| GV PALM BAY OPCO, LLC | 64/100 (Average record) | Palm Bay | 60 |
| A PLACE LIKE HOME ALF, INC | 61/100 (Average record) | Palm Bay | 6 |
| A PLACE TO BE LOVED LLC | 51/100 (Below-average record) | Palm Bay | 6 |
| PALM BAY MEMORY CARE | 0/100 (Serious findings on record) | Palm Bay | 98 |
| ALF BC BETHESDA LLC | 0/100 (Serious findings on record) | Palm Bay | 109 |
| GRAND VILLA OF PALM BAY | 0/100 (Serious findings on record) | Palm Bay | 140 |
| SHANGRI-LA OF TURKEY CREEK ALF | Not yet rated | Palm Bay | 6 |
| MYRTLE'S HAVEN LLC | Not yet rated | Palm Bay | 6 |
| HILDA'S HOME ASSISTED LIVING FACILITY | Not yet rated | Palm Bay | 6 |
Source: Florida AHCA. Methodology.