Assisted Living in Brevard County, FL
Brevard County has a substantial selection of assisted living communities, with overall service quality that trends around average to good. Most facilities accept Medicaid and VA benefits, while a noticeably smaller share offer dedicated memory care services.
127 facilities · 72% with no serious findings · 33% memory care · 60% accept Medicaid · 57% accept VA
Facilities in Brevard County
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| DONNA'S ASSISTED LIVING FACILITY II LLC | 100/100 (Strong record) | Palm Bay | 5 |
| A&J ASSISTED LIVING FACILITY | 100/100 (Strong record) | Palm Bay | 6 |
| VELROSE ASSISTED LIVING FACILITY II | 100/100 (Strong record) | Melbourne | 5 |
| ROME'S PARADISE ASSISTED LIVING II | 99/100 (Strong record) | Palm Bay | 6 |
| BELOVED SENIOR LIVING LLC | 99/100 (Strong record) | Palm Bay | 5 |
| A & J ALF OF FLORIDA INC, II | 98/100 (Strong record) | Palm Bay | 6 |
| THE WILSON PLACE | 98/100 (Strong record) | Cocoa Beach | 6 |
| A&C GODBLESS ASSISTED LIVING LLC | 98/100 (Strong record) | Palm Bay | 5 |
| T MAG ELDER CARE LLC | 98/100 (Strong record) | Palm Bay | 5 |
| FLORIDA SHORES OF MELBOURNE 1 ALF | 98/100 (Strong record) | Melbourne | 16 |
| B & V LA BELLE VIE ASSISTED LIVING | 98/100 (Strong record) | Palm Bay | 6 |
| JEROLL CARE ASSISTED LIVING FACILITY OF MELBOURNE, LLC | 97/100 (Strong record) | Melbourne | 6 |
| MELBA COVE LLC | 97/100 (Strong record) | Palm Bay | 6 |
| A & M ASSISTED LIVING FACILITY II | 97/100 (Strong record) | West Melbourne | 6 |
| T&V ASSISTED LIVING FACILTY LLC | 97/100 (Strong record) | Palm Bay | 5 |
| BLUE FOUNTAIN III HOME CARE LLC | 96/100 (Strong record) | Palm Bay | 6 |
| PLATINUM OAKS ASSISTED LIVING FACILITY LLC | 95/100 (Strong record) | Melbourne | 5 |
| GINNY'S PLACE, LLC | 95/100 (Strong record) | Rockledge | 6 |
| WINNIFRED ASSISTED LIVING FACILITY | 95/100 (Strong record) | Palm Bay | 6 |
| BLUE FOUNTAIN HOME CARE, LLC | 95/100 (Strong record) | Palm Bay | 6 |
| K & S TENDER CARE LLC | 95/100 (Strong record) | Palm Bay | 5 |
| CARMITA'S CARE ASSISTED LIVING FACILITY, LLC | 93/100 (Strong record) | Rockledge | 6 |
| BUCKINGHAM COURT ASSISTED LIVING LLC | 92/100 (Strong record) | Rockledge | 6 |
| SHANGRI-LA OF TURKEY CREEK ALF | 92/100 (Strong record) | Palm Bay | 6 |
| MYRTLE'S HAVEN LLC | 92/100 (Strong record) | Palm Bay | 6 |
| RIVERVIEW RETIREMENT CENTER | 92/100 (Strong record) | Titusville | 27 |
| ABIDE N LOVE | 91/100 (Solid record) | Palm Bay | 5 |
| ROSE'S TENDER CARE ASSISTED LIVING LLC | 91/100 (Solid record) | Palm Bay | 6 |
| A & C LIVING FAITH HOME LLC | 91/100 (Solid record) | Palm Bay | 5 |
| TUSCANY SHORES | 90/100 (Solid record) | Rockledge | 5 |
| TENDER AT HEART I ASSISTED LIVING FACILITY INC | 89/100 (Solid record) | Palm Bay | 6 |
| A & M ASSISTED LIVING FACILITY INC @ EBER SPRINGS | 88/100 (Solid record) | Melbourne | 6 |
| TRIPLEHEARTS HOME CARE LLC | 88/100 (Solid record) | Palm Bay | 6 |
| TUSCANY VILLA | 88/100 (Solid record) | Rockledge | 6 |
| CHERRY BLOSSOM ASSISTED LIVING FACILITY | 88/100 (Solid record) | Palm Bay | 6 |
| BLUE FOUNTAIN II HOME CARE LLC | 87/100 (Solid record) | Palm Bay | 5 |
| ZION'S II ASSISTED LIVING FACILITY | 86/100 (Solid record) | Palm Bay | 6 |
| SOUTHERN LIVING OF TITUSVILLE | 86/100 (Solid record) | Titusville | 5 |
| SMILES AND LOVING CARE ASSISTED LIVING FACILITY | 85/100 (Solid record) | Merritt Island | 6 |
| BLUE FOUNTAIN I HOME CARE, LLC | 85/100 (Solid record) | Palm Bay | 6 |
| SHANGRI-LA AT LOCKMAR ALF LLC | 84/100 (Solid record) | Palm Bay | 6 |
| J & K ASSISTED LIVING, INC | 84/100 (Solid record) | Palm Bay | 5 |
| TROPICAL LIVING CLUB 2 | 84/100 (Solid record) | Merritt Island | 11 |
| COMFORT CARE MANOR LLC | 84/100 (Solid record) | Palm Bay | 5 |
| SHANGRI-LA ALF 868 LLC | 84/100 (Solid record) | Palm Bay | 6 |
| BLUE FOUNTAIN IV HOME CARE, LLC | 83/100 (Solid record) | Palm Bay | 6 |
| NESTED STORY LLC | 83/100 (Solid record) | Palm Bay | 16 |
| LIVING SOUTHERN STYLE OF BREVARD LLC | 83/100 (Solid record) | Rockledge | 6 |
| DONNA'S ASSISTED LIVING FACILITY LLC | 83/100 (Solid record) | Palm Bay | 5 |
| CORAL REEF ALF, LLC | 82/100 (Solid record) | Palm Bay | 5 |
| CHESTNUT BAY ASSISTED LIVING FACILITIES LLC | 82/100 (Solid record) | Palm Bay | 6 |
| SERENE HOMELIKE ASSISTED LIVING LLC | 82/100 (Solid record) | Palm Bay | 6 |
| JACKIES RETIREMENT ASSISTED LIVING FACILITY | 82/100 (Solid record) | Palm Bay | 6 |
| SPACE COAST ASSISTED LIVING LLC | 81/100 (Solid record) | Titusville | 8 |
| ABOVE THE REST ASSISTED LIVING FACILITY | 80/100 (Solid record) | Palm Bay | 10 |
| AUTUMN HOUSE | 78/100 (Solid record) | Melbourne | 70 |
| HOLY SPIRIT ASSISTED LIVING HEALTH SERVICES | 77/100 (Solid record) | Merritt Is | 6 |
| SERENITY LIFESTYLE PLUS, LLC | 76/100 (Solid record) | Palm Bay | 6 |
| PELICAN HARBOUR ASSISTED LIVING FACILITY | 75/100 (Solid record) | Rockledge | 6 |
| TRANQUIL REFLECTIONS LLC | 75/100 (Solid record) | Melbourne | 6 |
| HILDA'S HOME ASSISTED LIVING FACILITY | 75/100 (Solid record) | Palm Bay | 6 |
| TENDER AT HEART ASSISTED LIVING FACILITY | 74/100 (Mixed record) | Palm Bay | 5 |
| SERENITY LIFESTYLE PLUS II LLC | 74/100 (Mixed record) | Palm Bay | 6 |
| PINEAPPLE GARDEN ASSISTED LIVING | 73/100 (Mixed record) | Rockledge | 14 |
| FRIENDS AT HOME ASSISTED LIVING, INC | 73/100 (Mixed record) | Cocoa | 15 |
| NORWOOD ASSISTED LIVING INC. | 72/100 (Mixed record) | Merritt Island | 6 |
| OUR HOUSE ALF, INC | 70/100 (Mixed record) | Merritt Island | 6 |
| BROOKDALE WEST MELBOURNE | 69/100 (Mixed record) | Melbourne | 55 |
| JUPITER ASSISTED LIVING LLC | 69/100 (Mixed record) | Palm Bay | 6 |
| RIVERS EDGE ASSISTED LIVING LLC | 68/100 (Mixed record) | Rockledge | 7 |
| CARMITAS CARE II LLC | 68/100 (Mixed record) | Melbourne | 6 |
| EDEN'S GARDEN ASSISTED LIVING FACILITY, LLC | 66/100 (Mixed record) | Palm Bay | 6 |
| A PLACE TO BE LOVED LLC | 65/100 (Mixed record) | Palm Bay | 6 |
| PALACE RETIREMENT HOME | 65/100 (Mixed record) | Rockledge | 28 |
| LILAC HOUSE | 62/100 (Mixed record) | Titusville | 9 |
| CHLOES PLACE I LLC | 61/100 (Mixed record) | Cocoa | 8 |
| ELITE GARDEN ROCKLEDGE LLC | 60/100 (Mixed record) | Rockledge | 6 |
| HARMONY VILLAS ONE INC | 59/100 (Mixed record) | Rockledge | 20 |
| GENTLE HAND OF PALM BAY ALF LLC | 57/100 (Notable concerns) | Palm Bay | 6 |
| GV PALM BAY OPCO, LLC | 57/100 (Notable concerns) | Palm Bay | 60 |
| FAMILY HOME ALF | 54/100 (Notable concerns) | Melbourne | 6 |
| SONATA VIERA | 54/100 (Notable concerns) | Melbourne | 100 |
| HOUSE OF LIGHT SENIOR LIVING II | 53/100 (Notable concerns) | Palm Bay | 6 |
| CRESCENT WOOD | 47/100 (Notable concerns) | Titusville | 70 |
| ALTO HICKORY CREEK | 47/100 (Notable concerns) | Titusville | 72 |
| BV ASSISTED LIVING INC | 45/100 (Notable concerns) | West Melbourne | 52 |
| GREENWOOD PLACE | 44/100 (Notable concerns) | Melbourne | 80 |
| CENTURY OAKS | 33/100 (Serious concerns) | Melbourne | 95 |
| LA CASA ASSISTED LIVING COMMUNITY | 24/100 (Serious concerns) | Merritt Island | 36 |
| DISCOVERY VILLAGE AT MELBOURNE | 24/100 (Serious concerns) | Melbourne | 203 |
| HAMPTON MANOR OF MERRITT ISLAND | 14/100 (Serious concerns) | Merritt Island | 140 |
| SONATA EAST AT VIERA | 14/100 (Serious concerns) | Melbourne | 45 |
| A PLACE LIKE HOME ALF, INC | 12/100 (Serious concerns) | Palm Bay | 6 |
| SODALIS MERRITT ISLAND | 12/100 (Serious concerns) | Merritt Island | 95 |
| BROOKDALE WEST MELBOURNE | 7/100 (Serious concerns) | Melbourne | 55 |
| THE BLAKE AT VIERA | 7/100 (Serious concerns) | Melbourne | 111 |
| ZON BEACHSIDE LLC | 5/100 (Serious concerns) | Indian Harbor Beach | 130 |
| VICTORIA LANDING LLC | 3/100 (Serious concerns) | Melbourne | 155 |
| FOUNTAINS OF MELBOURNE | 1/100 (Serious concerns) | Melbourne | 120 |
| CEDAR CREEK ASSISTED LIVING, LLC | 0/100 (Serious concerns) | Merritt Island | 78 |
Browse by city
- Melbourne (27)
- Merritt Island (9)
- West Melbourne (5)
- Titusville (9)
- Rockledge (14)
- Palm Bay (58)
Source: Florida AHCA. Methodology.