Nursing Homes in Pittsburgh, Pennsylvania
Total Facilities
26
Avg CMS Rating
2.2/5 ★
Medicare Certified
96%
Medicaid Certified
88%
All Nursing Homes in Pittsburgh
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| CONCORDIA OF THE SOUTH HILLS | 1300 BOWER HILL ROAD, PITTSBURGH, PA, 15243 | 5 ★ | ✓ | — | 3 |
| UPMC MAGEE-WOMENS HOSPITAL TCU | 300 HALKET STREET, PITTSBURGH, PA, 15213 | 5 ★ | ✓ | — | 1 |
| Providence Point Healthcare Residence | 200 ADAMS AVE, PITTSBURGH, PA, 15243 | 4 ★ | ✓ | — | 2 |
| Vincentian Home | 111 PERRYMONT ROAD, PITTSBURGH, PA, 15237 | 4 ★ | ✓ | ✓ | 16 |
| FRIENDSHIP VILLAGE OF SOUTH HI | 1290 BOYCE ROAD, PITTSBURGH, PA, 15241 | 3 ★ | ✓ | ✓ | 2 |
| SOUTHWESTERN VETERANS CENTER | 7060 HIGHLAND DRIVE, PITTSBURGH, PA, 15206 | 3 ★ | — | ✓ | 9 |
| John J Kane Regional Center-Sc | 300 KANE BOULEVARD, PITTSBURGH, PA, 15243 | 3 ★ | ✓ | ✓ | 1 |
| REFORMED PRESBYTERIAN HOME | 2344 PERRYSVILLE AVENUE, PITTSBURGH, PA, 15214 | 3 ★ | ✓ | ✓ | 7 |
| LITTLE SISTERS OF THE POOR | 1028 BENTON AVENUE, PITTSBURGH, PA, 15212 | 2 ★ | ✓ | ✓ | 22 |
| Canterbury Place | 310 FISK STREET, PITTSBURGH, PA, 15201 | 2 ★ | ✓ | ✓ | 4 |
| WHITEHALL BOROUGH POST ACUTE | 505 WEYMAN ROAD, PITTSBURGH, PA, 15236 | 2 ★ | ✓ | ✓ | 6 |
| JOHN J KANE REGIONAL CENTER-RO | 110 MCINTYRE ROAD, PITTSBURGH, PA, 15237 | 2 ★ | ✓ | ✓ | 14 |
| JOHN J KANE REGIONAL CENTER-GL | 955 RIVERMONT DRIVE, PITTSBURGH, PA, 15207 | 2 ★ | ✓ | ✓ | 4 |
| SPRING HILL REHABILITATION AND NURSING CENTER | 2170 RHINE STREET, PITTSBURGH, PA, 15212 | 2 ★ | ✓ | ✓ | 9 |
| ROSE MEADOWS HEALTH & REHAB CENTER | 1717 SKYLINE DRIVE, PITTSBURGH, PA, 15227 | 2 ★ | ✓ | ✓ | 25 |
| EAST END HEALTH & REHAB CENTER | 745 NORTH HIGHLAND AVENUE, PITTSBURGH, PA, 15206 | 2 ★ | ✓ | ✓ | 11 |
| SQUIRREL HILL WELLNESS AND REHABILITATION CENTER | 2025 WIGHTMAN STREET, PITTSBURGH, PA, 15217 | 1 ★ | ✓ | ✓ | 31 |
| IVY PARK POST ACUTE | 5609 FIFTH AVENUE, PITTSBURGH, PA, 15232 | 1 ★ | ✓ | ✓ | 22 |
| ASBURY HEALTH CENTER | 700 BOWER HILL ROAD, PITTSBURGH, PA, 15243 | 1 ★ | ✓ | ✓ | 5 |
| CORNER VIEW NURSING AND REHABILITATION CENTER | 6655 FRANKSTOWN AVENUE, PITTSBURGH, PA, 15206 | 1 ★ | ✓ | ✓ | 10 |
| WECARE AT MT LEBANON REHABILITATION AND NRSG CTR | 350 OLD GILKESON ROAD, PITTSBURGH, PA, 15228 | 1 ★ | ✓ | ✓ | 27 |
| HERITAGE CARE CENTER | 5701 PHILLIPS AVENUE, PITTSBURGH, PA, 15217 | 1 ★ | ✓ | ✓ | 18 |
| SOUTHWESTERN NURSING AND REHABILITATION CENTER | 500 NORTH LEWIS RUN ROAD, PITTSBURGH, PA, 15122 | 1 ★ | ✓ | ✓ | 19 |
| CARNEGIE PARK POST ACUTE | 1848 GREENTREE ROAD, PITTSBURGH, PA, 15220 | 1 ★ | ✓ | ✓ | 11 |
| HIGHLAND HILLS POST ACUTE | 1105 PERRY HIGHWAY, PITTSBURGH, PA, 15237 | 1 ★ | ✓ | ✓ | 22 |
| BURGH CARE CENTER | 909 WEST STREET, PITTSBURGH, PA, 15221 | 1 ★ | ✓ | ✓ | 15 |
Explore Pittsburgh on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.