Nursing Homes in Philadelphia, Pennsylvania
Total Facilities
47
Avg CMS Rating
2.7/5 ★
Medicare Certified
98%
Medicaid Certified
94%
All Nursing Homes in Philadelphia
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| THE PINES AT PHILADELPHIA REHAB AND HEALTHCARE CTR | 8410 ROOSEVELT BLVD, PHILADELPHIA, PA, 19152 | 5 ★ | ✓ | — | 2 |
| TRANSITIONAL CARE UNIT AT NAZARETH HOSPITAL | 2601 HOLME AVENUE, PHILADELPHIA, PA, 19152 | 5 ★ | ✓ | — | 6 |
| WILLOWCREST | ALBERT EINSTEIN MED CTR, PHILADELPHIA, PA, 19141 | 5 ★ | ✓ | ✓ | 2 |
| LAFAYETTE-REDEEMER, THE | 8580 VERREE ROAD, PHILADELPHIA, PA, 19111 | 5 ★ | ✓ | ✓ | 3 |
| DELAWARE VALLEY VETERAN'S HOME | 2701 SOUTHAMPTON RD, PHILADELPHIA, PA, 19154 | 5 ★ | — | ✓ | 1 |
| HOLY FAMILY HOME | 5300 CHESTER AVENUE, PHILADELPHIA, PA, 19143 | 5 ★ | ✓ | ✓ | 1 |
| SIMPSON HOUSE INC | 2101 BELMONT AVENUE, PHILADELPHIA, PA, 19131 | 5 ★ | ✓ | ✓ | 3 |
| RITTENHOUSE POST ACUTE | PENN MED RITTENHOUSE CAMPUS 1800 LOMBARD ST 5TH FL, PHILADELPHIA, PA, 19104 | 4 ★ | ✓ | — | 5 |
| RIVER'S EDGE REHABILITATION & HEALTHCARE CENTER | 9501 STATE ROAD, PHILADELPHIA, PA, 19114 | 4 ★ | ✓ | ✓ | 22 |
| Philadelphia Protestant Home | 6500 Tabor Road, PHILADELPHIA, PA, 19111 | 4 ★ | ✓ | ✓ | 8 |
| FOX SUBACUTE AT SOUTH PHILADELPHIA | 1930 SOUTH BROAD STREET, PHILADELPHIA, PA, 19145 | 4 ★ | ✓ | ✓ | 8 |
| PAUL'S RUN | 9896 BUSTLETON AVENUE, PHILADELPHIA, PA, 19115 | 4 ★ | ✓ | ✓ | 7 |
| WESLEY ENHANCED LIVING PENNYPACK PARK | 8401 ROOSEVELT BOULEVARD, PHILADELPHIA, PA, 19152 | 3 ★ | ✓ | ✓ | 10 |
| UNIVERSITY CITY REHABILITATION AND HEALTHCARE CTR | 3609 CHESTNUT STREET, PHILADELPHIA, PA, 19104 | 3 ★ | ✓ | ✓ | 11 |
| RENAISSANCE HEALTHCARE & REHABILITATION CENTER | 4712 CHESTER AVENUE, PHILADELPHIA, PA, 19143 | 3 ★ | ✓ | ✓ | 11 |
| GERMANTOWN HOME | 6950 GERMANTOWN AVENUE, PHILADELPHIA, PA, 19119 | 3 ★ | ✓ | ✓ | 2 |
| LIBERTY CENTER FOR REHABILITATION AND NURSING | 7310 STENTON AVENUE, PHILADELPHIA, PA, 19150 | 3 ★ | ✓ | ✓ | 20 |
| YORK NURSING AND REHABILITATION CENTER | 7101 OLD YORK ROAD, PHILADELPHIA, PA, 19126 | 3 ★ | ✓ | ✓ | 21 |
| PENNYPACK NURSING AND REHABILITATION CENTER | 8015 LAWNDALE AVENUE, PHILADELPHIA, PA, 19111 | 3 ★ | ✓ | ✓ | 10 |
| MAPLEWOOD NURSING AND REHAB CENTER | 125 W SCHOOLHOUSE LANE, PHILADELPHIA, PA, 19144 | 3 ★ | ✓ | ✓ | 12 |
| KEARSLEY REHABILITATION AND NURSING CENTER | 2100 NORTH 49TH STREET, PHILADELPHIA, PA, 19131 | 3 ★ | ✓ | ✓ | 16 |
| Cathedral Village | 600 EAST CATHEDRAL ROAD, PHILADELPHIA, PA, 19128 | 3 ★ | ✓ | ✓ | 4 |
| IVY HILL POST ACUTE NURSING & REHABILITATION LLC | 1401 IVY HILL ROAD, PHILADELPHIA, PA, 19150 | 3 ★ | ✓ | ✓ | 21 |
| OAKWOOD HEALTHCARE & REHABILITATION CENTER | 2109 RED LION ROAD, PHILADELPHIA, PA, 19115 | 3 ★ | ✓ | ✓ | 13 |
| ST MONICA CENTER FOR REHABILITATION & HEALTHCARE | 2509 SOUTH FOURTH STREET, PHILADELPHIA, PA, 19148 | 2 ★ | ✓ | ✓ | 14 |
| LOGAN SQUARE REHABILITATION AND HEALTHCARE CENTER | 2 FRANKLIN TOWN BLVD, PHILADELPHIA, PA, 19103 | 2 ★ | ✓ | ✓ | 33 |
| WEST PARK REHABILITATION AND NURSING CENTER | 4401 HAVERFORD AVENUE, PHILADELPHIA, PA, 19104 | 2 ★ | ✓ | ✓ | 12 |
| ST JOHN NEUMANN CTR FOR REHAB & HEALTHCARE | 10400 ROOSEVELT AVENUE, PHILADELPHIA, PA, 19116 | 2 ★ | ✓ | ✓ | 11 |
| WESLEY ENHANCED LIVING AT STAPELEY | 6300 GREENE STREET, PHILADELPHIA, PA, 19144 | 2 ★ | ✓ | ✓ | 11 |
| FAIRVIEW NURSING AND REHABILITATION CENTER | 184 BETHLEHEM PIKE, PHILADELPHIA, PA, 19118 | 2 ★ | ✓ | ✓ | 30 |
| CARING HEART REHABILITATION AND NURSING CENTER | 6445 GERMANTOWN AVENUE, PHILADELPHIA, PA, 19119 | 2 ★ | ✓ | ✓ | 9 |
| CLIVEDEN NURSING AND REHABILITATION CENTER | 6400 GREENE STREET, PHILADELPHIA, PA, 19119 | 2 ★ | ✓ | ✓ | 17 |
| WILLOW TERRACE | ONE PENN BOULEVARD, PHILADELPHIA, PA, 19144 | 2 ★ | ✓ | ✓ | 21 |
| CENTENNIAL HEALTHCARE AND REHABILITATION CENTER | 4400 WEST GIRARD AVENUE, PHILADELPHIA, PA, 19104 | 2 ★ | ✓ | ✓ | 5 |
| MONUMENTALPOSTACUTECARE AT WOODSIDE PARK | 4001 FORD ROAD, PHILADELPHIA, PA, 19131 | 2 ★ | ✓ | ✓ | 16 |
| LAUREL SQUARE HEALTHCARE AND REHABILITATION CENTER | 1020 OAK LANE AVENUE, PHILADELPHIA, PA, 19126 | 2 ★ | ✓ | ✓ | 10 |
| DEER MEADOWS REHABILITATION CENTER | 8301 ROOSEVELT BOULEVARD, PHILADELPHIA, PA, 19152 | 2 ★ | ✓ | ✓ | 18 |
| TUCKER HOUSE NURSING AND REHABILITATION CENTER | 1001 WALLACE STREET, PHILADELPHIA, PA, 19123 | 2 ★ | ✓ | ✓ | 42 |
| INGLIS HOUSE | 2600 BELMONT AVENUE, PHILADELPHIA, PA, 19131 | 1 ★ | ✓ | ✓ | 16 |
| ACCELA REHAB AND CARE CENTER AT SOMERTON | 650 EDISON AVENUE, PHILADELPHIA, PA, 19116 | 1 ★ | ✓ | ✓ | 19 |
| Independence Rehab and Nursing | 600 W CHELTENHAM AVENUE, PHILADELPHIA, PA, 19126 | 1 ★ | ✓ | ✓ | 13 |
| IMMACULATEMARYCENTER FOR REHABILITATION&HEALTHCARE | 2990 HOLME AVENUE, PHILADELPHIA, PA, 19136 | 1 ★ | ✓ | ✓ | 12 |
| CHAPEL MANOR | 1104 WELSH ROAD, PHILADELPHIA, PA, 19115 | 1 ★ | ✓ | ✓ | 18 |
| GRADUATE POST ACUTE | 1526 LOMBARD STREET, PHILADELPHIA, PA, 19146 | 1 ★ | ✓ | ✓ | 36 |
| ROOSEVELT REHABILITATION AND HEALTHCARE CENTER | 7800 BUSTLETON AVENUE, PHILADELPHIA, PA, 19152 | 1 ★ | ✓ | ✓ | 41 |
| CARE PAVILION NURSING AND REHABILITATION CENTER | 6212 WALNUT STREET, PHILADELPHIA, PA, 19139 | 1 ★ | ✓ | ✓ | 45 |
| ARISTACARE AT EAST FALLS | 3300 HENRY AVENUE, 7TH FLOOR, PHILADELPHIA, PA, 19129 | 1 ★ | ✓ | ✓ | 7 |
Explore Philadelphia on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.