Nursing Homes in Columbus, Ohio
Total Facilities
31
Avg CMS Rating
2.7/5 ★
Medicare Certified
100%
Medicaid Certified
100%
All Nursing Homes in Columbus
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| MOHUN HEALTH CARE CENTER | 2340 AIRPORT DR, COLUMBUS, OH, 43219 | 5 ★ | ✓ | ✓ | 3 |
| WESLEY GLEN HEALTH SERVICES CORP | 5155 NORTH HIGH STREET, COLUMBUS, OH, 43214 | 5 ★ | ✓ | ✓ | 7 |
| WORTHINGTON CHRISTIAN VILLAGE | 165 HIGHBLUFFS BLVD, COLUMBUS, OH, 43235 | 5 ★ | ✓ | ✓ | 7 |
| WESTERWOOD REHABILITATION | 5757 PONDEROSA DRIVE, COLUMBUS, OH, 43231 | 5 ★ | ✓ | ✓ | 4 |
| OHIO LIVING WESTMINSTER-THURBER | 717 NEIL AVENUE, COLUMBUS, OH, 43215 | 5 ★ | ✓ | ✓ | 5 |
| HIGHBANKS CARE CENTER | 111 LAZELLE ROAD EAST, COLUMBUS, OH, 43235 | 5 ★ | ✓ | ✓ | 10 |
| WILLOW BROOK CHRISTIAN HOME | 55 LAZELLE RD, COLUMBUS, OH, 43235 | 4 ★ | ✓ | ✓ | 13 |
| EMBASSY OF WOODVIEW | 2770 CLIME ROAD, COLUMBUS, OH, 43223 | 3 ★ | ✓ | ✓ | 29 |
| FOREST HILLS CENTER | 2841 EAST DUBLIN-GRANVILLE ROAD, COLUMBUS, OH, 43231 | 3 ★ | ✓ | ✓ | 17 |
| FIRST COMMUNITY VILLAGE HEALTHCARE CTR | 1800 RIVERSIDE DRIVE, COLUMBUS, OH, 43212 | 3 ★ | ✓ | ✓ | 4 |
| SCIOTO POINTE | 740 CANONBY PLACE, COLUMBUS, OH, 43223 | 3 ★ | ✓ | ✓ | 4 |
| NEW ALBANY CARE CENTER | 5691 THOMPSON ROAD, COLUMBUS, OH, 43230 | 3 ★ | ✓ | ✓ | 12 |
| ALLBRIDGE REHABILITATION AND NURSING CENTER | 5500 EAST BROAD STREET, COLUMBUS, OH, 43213 | 2 ★ | ✓ | ✓ | 11 |
| WEXNER HERITAGE HOUSE | 1151 COLLEGE AVENUE, COLUMBUS, OH, 43209 | 2 ★ | ✓ | ✓ | 21 |
| MCNAUGHTEN POINTE NURSING AND REHAB | 1425 YORKLAND ROAD, COLUMBUS, OH, 43232 | 2 ★ | ✓ | ✓ | 7 |
| RIVERVIEW | 3710 OLENTANGY RIVER ROAD, COLUMBUS, OH, 43214 | 2 ★ | ✓ | ✓ | 13 |
| CAPITAL CITY GARDENS REHABILITATION AND NURSING CE | 920 THURBER DRIVE WEST, COLUMBUS, OH, 43215 | 2 ★ | ✓ | ✓ | 24 |
| THE LAURELS OF WALDEN PARK | 5700 KARL ROAD, COLUMBUS, OH, 43229 | 2 ★ | ✓ | ✓ | 30 |
| EASTLAND REHABILITATION AND NURSING CENTER | 2425 KIMBERLY PARKWAY EAST, COLUMBUS, OH, 43232 | 2 ★ | ✓ | ✓ | 19 |
| COLUMBUS HEALTHCARE CENTER | 4301 CLIME ROAD NORTH, COLUMBUS, OH, 43228 | 2 ★ | ✓ | ✓ | 17 |
| WEST PARK CARE CENTER LLC | 1700 HEINZERLING DRIVE, COLUMBUS, OH, 43223 | 2 ★ | ✓ | ✓ | 4 |
| COLUMBUS ALZHEIMER'S CARE CTR | 700 JASONWAY AVENUE, COLUMBUS, OH, 43214 | 2 ★ | ✓ | ✓ | 8 |
| CROWN POINTE CARE CENTER | 1850 CROWN PARK COURT, COLUMBUS, OH, 43235 | 2 ★ | ✓ | ✓ | 8 |
| SAPPHIRE REHABILITATION AND CARE CENTER | 1605 NORTHWEST PROFESSIONAL PLAZA, COLUMBUS, OH, 43220 | 2 ★ | ✓ | ✓ | 7 |
| BELLA TERRACE REHABILITATION AND NURSING CENTER | 1520 HAWTHORNE AVENUE, COLUMBUS, OH, 43203 | 2 ★ | ✓ | ✓ | 14 |
| THE LAURELS OF GAHANNA | 5151 NORTH HAMILTON ROAD, COLUMBUS, OH, 43230 | 2 ★ | ✓ | ✓ | 22 |
| MOTHER ANGELINE MCCRORY MANOR | 5199 EAST BROAD STREET, COLUMBUS, OH, 43213 | 1 ★ | ✓ | ✓ | 28 |
| MAYFAIR VILLAGE NURSING CARE C | 3000 BETHEL RD, COLUMBUS, OH, 43230 | 1 ★ | ✓ | ✓ | 16 |
| LAURELS OF WEST COLUMBUS, THE | 441 NORTON ROAD, COLUMBUS, OH, 43228 | 1 ★ | ✓ | ✓ | 29 |
| SCIOTO REHABILITATION & CARE CENTER | 433 OBETZ ROAD, COLUMBUS, OH, 43207 | 1 ★ | ✓ | ✓ | 32 |
| MAJESTIC CARE OF COLUMBUS LLC | 44 S SOUDER AVE, COLUMBUS, OH, 43222 | N/A | ✓ | ✓ | 14 |
Explore Columbus on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.