Nursing Homes in Cincinnati, Ohio
Total Facilities
70
Avg CMS Rating
3.3/5 ★
Medicare Certified
100%
Medicaid Certified
100%
All Nursing Homes in Cincinnati
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| GLEN THE | 4300 GLENESTE-WITHAMSVILLE ROAD, CINCINNATI, OH, 45245 | 5 ★ | ✓ | ✓ | 0 |
| RESIDENCE AT SALEM WOODS | 6164 SALEM ROAD, CINCINNATI, OH, 45230 | 5 ★ | ✓ | ✓ | 4 |
| OHIO LIVING LLANFAIR | 1701 LLANFAIR AVENUE, CINCINNATI, OH, 45224 | 5 ★ | ✓ | ✓ | 7 |
| TRIPLE CREEK RETIREMENT COMMUNITY | 11230 PIPPIN ROAD, CINCINNATI, OH, 45231 | 5 ★ | ✓ | ✓ | 6 |
| EASTGATE HEALTH CARE CENTER | 4400 GLEN ESTE WITHAMSVILLE ROAD, CINCINNATI, OH, 45245 | 5 ★ | ✓ | ✓ | 2 |
| MARJORIE P LEE RETIREMENT COMMUNITY | 3550 SHAW AVENUE, CINCINNATI, OH, 45208 | 5 ★ | ✓ | ✓ | 7 |
| BAYLEY PLACE | 990 BAYLEY PLACE DRIVE, CINCINNATI, OH, 45233 | 5 ★ | ✓ | ✓ | 4 |
| MT HEALTHY CHRISTIAN HOME | 8097 HAMILTON AVENUE, CINCINNATI, OH, 45231 | 5 ★ | ✓ | ✓ | 3 |
| TERRACE VIEW GARDENS | 3904 NORTH BEND ROAD, CINCINNATI, OH, 45211 | 5 ★ | ✓ | ✓ | 8 |
| LINCOLN CRAWFORD CARE CENTER | 1346 LINCOLN AVENUE, CINCINNATI, OH, 45206 | 5 ★ | ✓ | ✓ | 18 |
| ALOIS ALZHEIMER CENTER | 70 DAMON ROAD, CINCINNATI, OH, 45218 | 5 ★ | ✓ | ✓ | 2 |
| MOUNT NOTRE DAME HEALTH CENTER | 699 EAST COLUMBIA AVENUE, CINCINNATI, OH, 45215 | 5 ★ | ✓ | ✓ | 1 |
| HOME AT HEARTHSTONE, THE | 8028 HAMILTON AVENUE, CINCINNATI, OH, 45231 | 5 ★ | ✓ | ✓ | 7 |
| TWIN LAKES | 9840 MONTGOMERY ROAD, CINCINNATI, OH, 45242 | 5 ★ | ✓ | ✓ | 0 |
| DEUPREE COTTAGES | 3999 ERIE AVENUE, CINCINNATI, OH, 45208 | 5 ★ | ✓ | ✓ | 2 |
| ATLANTES THE | 776 OLD STATE ROUTE 74-B, CINCINNATI, OH, 45245 | 5 ★ | ✓ | ✓ | 1 |
| SIENA GARDENS REHABILITATION & TRANSITIONAL CARE | 1055 STATE ROUTE 125, CINCINNATI, OH, 45245 | 5 ★ | ✓ | ✓ | 2 |
| ADVANCED HEALTH CARE OF CINCINNATI | 1400 MALLARD COVE DRIVE, CINCINNATI, OH, 45246 | 5 ★ | ✓ | ✓ | 0 |
| MAPLE KNOLL VILLAGE | 11100 SPRINGFIELD PIKE, CINCINNATI, OH, 45246 | 5 ★ | ✓ | ✓ | 10 |
| NORWOOD TOWERS POST-ACUTE | 1500 SHERMAN AVENUE, CINCINNATI, OH, 45212 | 4 ★ | ✓ | ✓ | 18 |
| WESTERN HILLS RETIREMENT VILLAGE | 6210 CLEVES WARSAW PIKE, CINCINNATI, OH, 45233 | 4 ★ | ✓ | ✓ | 1 |
| BROOKWOOD RETIREMENT COMMUNITY | 12100 REED HARTMAN HIGHWAY, CINCINNATI, OH, 45241 | 4 ★ | ✓ | ✓ | 11 |
| BEECHWOOD HOME FOR INCURABLES | 2140 POGUE AVENUE, CINCINNATI, OH, 45208 | 4 ★ | ✓ | ✓ | 3 |
| SANCTUARY POINTE NURSING & REHABILITATION CENTER | 11501 HAMILTON AVENUE, CINCINNATI, OH, 45231 | 4 ★ | ✓ | ✓ | 3 |
| GLENDALE PLACE CARE CENTER | 779 GLENDALE MILFORD ROAD, CINCINNATI, OH, 45215 | 4 ★ | ✓ | ✓ | 3 |
| HOME AT TAYLOR'S POINTE | 3464 SPRINGDALE ROAD, CINCINNATI, OH, 45251 | 4 ★ | ✓ | ✓ | 5 |
| SEVEN ACRES SENIOR LIVING AT CLIFTON | 476 RIDDLE ROAD, CINCINNATI, OH, 45220 | 4 ★ | ✓ | ✓ | 10 |
| CLIFTON HEALTHCARE CENTER | 625 PROBASCO STREET, CINCINNATI, OH, 45220 | 4 ★ | ✓ | ✓ | 9 |
| ST. THERESA CARE CENTER | 7010 ROWAN HILL DRIVE, CINCINNATI, OH, 45227 | 4 ★ | ✓ | ✓ | 15 |
| BROOKSIDE HEALTHCARE CENTER | 315 LILIENTHAL STREET, CINCINNATI, OH, 45204 | 4 ★ | ✓ | ✓ | 2 |
| TWIN TOWERS | 5343 HAMILTON AVENUE, CINCINNATI, OH, 45224 | 4 ★ | ✓ | ✓ | 4 |
| FOREST HILLS HEALTHCARE CENTER. | 8700 MORAN ROAD, CINCINNATI, OH, 45244 | 4 ★ | ✓ | ✓ | 8 |
| COVENANT VILLAGE OF GREEN TOWNSHIP | 3210 WEST FORK ROAD, CINCINNATI, OH, 45211 | 3 ★ | ✓ | ✓ | 6 |
| BLUE ASH CARE CENTER | 4900 COOPER ROAD, CINCINNATI, OH, 45242 | 3 ★ | ✓ | ✓ | 14 |
| MOUNT WASHINGTON CARE CENTER | 6900 BEECHMONT AVENUE, CINCINNATI, OH, 45230 | 3 ★ | ✓ | ✓ | 19 |
| THREE RIVERS HEALTHCARE CENTER | 7800 JANDARACRES DRIVE, CINCINNATI, OH, 45248 | 3 ★ | ✓ | ✓ | 12 |
| HILLEBRAND NURSING AND REHABILITATION CENTER | 4320 BRIDGETOWN ROAD, CINCINNATI, OH, 45211 | 3 ★ | ✓ | ✓ | 8 |
| PARKVIEW NORTHWEST HEALTHCARE CENTER | 3875 EAST GALBRAITH ROAD, CINCINNATI, OH, 45236 | 3 ★ | ✓ | ✓ | 21 |
| BURLINGTON HOUSE REHAB & ALZHEIMER'S CARE CENTER | 2222 SPRINGDALE ROAD, CINCINNATI, OH, 45231 | 3 ★ | ✓ | ✓ | 16 |
| IVY WOODS HEALTHCARE CENTER. | 2025 WYOMING AVENUE, CINCINNATI, OH, 45205 | 3 ★ | ✓ | ✓ | 10 |
| SCARLET OAKS NURSING AND REHABILITATION CENTER | 440 LAFAYETTE AVENUE, CINCINNATI, OH, 45220 | 3 ★ | ✓ | ✓ | 13 |
| CLOVERNOOK HEALTH CARE AND REHABILITATION CENTER | 7025 CLOVERNOOK AVENUE, CINCINNATI, OH, 45231 | 3 ★ | ✓ | ✓ | 11 |
| MADEIRA HEALTHCARE CENTER | 6940 STIEGLER LANE, CINCINNATI, OH, 45243 | 3 ★ | ✓ | ✓ | 10 |
| COTTINGHAM RETIREMENT COMMUNITY | 3995 COTTINGHAM DRIVE, CINCINNATI, OH, 45241 | 3 ★ | ✓ | ✓ | 13 |
| COURTYARD AT SEASONS | 7100 DEARWESTER DRIVE, CINCINNATI, OH, 45236 | 3 ★ | ✓ | ✓ | 7 |
| INDIANSPRING OF OAKLEY | 4900 BABSON PLACE, CINCINNATI, OH, 45227 | 3 ★ | ✓ | ✓ | 9 |
| THE CHATEAU AT MOUNTAIN CREST NURSING & REHAB CTR | 2586 LAFEUILLE AVENUE, CINCINNATI, OH, 45211 | 2 ★ | ✓ | ✓ | 28 |
| ARC AT CINCINNATI | 4001 ROSSLYN DRIVE, CINCINNATI, OH, 45209 | 2 ★ | ✓ | ✓ | 10 |
| KENWOOD TERRACE HEALTHCARE CENTER | 7450 KELLER ROAD, CINCINNATI, OH, 45243 | 2 ★ | ✓ | ✓ | 18 |
| AYDEN HEALTHCARE OF MADEIRA | 5970 KENWOOD ROAD, CINCINNATI, OH, 45243 | 2 ★ | ✓ | ✓ | 11 |
| PLEASANT RIDGE HEALTHCARE CENTER | 5501 VERULAM, CINCINNATI, OH, 45213 | 2 ★ | ✓ | ✓ | 19 |
| MONTGOMERY CARE CENTER | 7777 COOPER ROAD, CINCINNATI, OH, 45242 | 2 ★ | ✓ | ✓ | 11 |
| GARDEN PARK HEALTH CARE CENTER | 3536 WASHINGTON AVE, CINCINNATI, OH, 45229 | 2 ★ | ✓ | ✓ | 13 |
| DELHI POST-ACUTE | 5999 BENDER ROAD, CINCINNATI, OH, 45233 | 2 ★ | ✓ | ✓ | 17 |
| AVENTURA AT WEST PARK | 2950 WEST PARK DRIVE, CINCINNATI, OH, 45238 | 2 ★ | ✓ | ✓ | 21 |
| CARECORE AT MARGARET HALL | 1960 MADISON ROAD, CINCINNATI, OH, 45206 | 2 ★ | ✓ | ✓ | 0 |
| LAKERIDGE VILLA HEALTH CARE CENTER | 7220 PIPPIN RD, CINCINNATI, OH, 45239 | 2 ★ | ✓ | ✓ | 6 |
| ASTORIA PLACE OF CINCINNATI | 3627 HARVEY AVENUE, CINCINNATI, OH, 45229 | 2 ★ | ✓ | ✓ | 34 |
| CARECORE AT THE MEADOWS | 11760 PELLSTON COURT, CINCINNATI, OH, 45240 | 2 ★ | ✓ | ✓ | 35 |
| WOODS EDGE REHAB AND NURSING | 1171 TOWNE STREET, CINCINNATI, OH, 45216 | 2 ★ | ✓ | ✓ | 17 |
| HARMONY COURT REHAB AND NURSING | 6969 GLENMEADOW LANE, CINCINNATI, OH, 45237 | 2 ★ | ✓ | ✓ | 24 |
| VERANDA GARDENS & ASSISTED LIVING | 11784 HAMILTON AVENUE, CINCINNATI, OH, 45231 | 2 ★ | ✓ | ✓ | 23 |
| HARRISON PAVILION CARE CENTER | 2171 HARRISON AVENUE, CINCINNATI, OH, 45211 | 1 ★ | ✓ | ✓ | 21 |
| ASTORIA PLACE OF SILVERTON | 6922 OHIO AVENUE, CINCINNATI, OH, 45236 | 1 ★ | ✓ | ✓ | 26 |
| MEADOWBROOK CARE CENTER | 8211 WELLER ROAD, CINCINNATI, OH, 45242 | 1 ★ | ✓ | ✓ | 24 |
| CHAMBERLIN HEALTHCARE CENTER | 3889 EAST GALBRAITH ROAD, CINCINNATI, OH, 45236 | 1 ★ | ✓ | ✓ | 32 |
| MT AIRY GARDENS REHABILITATION AND NURSING CENTER | 2250 BANNING ROAD, CINCINNATI, OH, 45239 | 1 ★ | ✓ | ✓ | 37 |
| LIBERTY NURSING CENTER OF COLERAIN INC | 8440 LIVINGSTON ROAD, CINCINNATI, OH, 45247 | 1 ★ | ✓ | ✓ | 9 |
| ANDERSON, THE | 8139 BEECHMONT AVE, CINCINNATI, OH, 45255 | 1 ★ | ✓ | ✓ | 2 |
| WELLSPRING HEALTH CENTER | 8000 EVERGREEN RIDGE DRIVE, CINCINNATI, OH, 45215 | 1 ★ | ✓ | ✓ | 11 |
Explore Cincinnati on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.