Nursing Homes in Brooklyn, New York
Total Facilities
40
Avg CMS Rating
3.6/5 ★
Medicare Certified
100%
Medicaid Certified
100%
All Nursing Homes in Brooklyn
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| DR SUSAN SMITH MCKINNEY NURSING AND REHAB CENTER | 594 ALBANY AVENUE, BROOKLYN, NY, 11203 | 5 ★ | ✓ | ✓ | 0 |
| KING DAVID CENTER FOR NURSING AND REHABILITATION | 2266 CROPSEY AVENUE, BROOKLYN, NY, 11214 | 5 ★ | ✓ | ✓ | 6 |
| LINDEN CENTER FOR NURSING AND REHABILITATION | 2237 LINDEN BOULEVARD, BROOKLYN, NY, 11207 | 5 ★ | ✓ | ✓ | 12 |
| BUENA VIDA REHAB AND NURSING CENTER | 48 CEDAR STREET, BROOKLYN, NY, 11221 | 5 ★ | ✓ | ✓ | 6 |
| HOPKINS CENTER FOR REHABILITATION AND HEALTHCARE | 155 DEAN STREET, BROOKLYN, NY, 11217 | 5 ★ | ✓ | ✓ | 7 |
| THE HERITAGE REHABILITATION AND HEALTH CARE CENTER | 5606 15TH AVE, BROOKLYN, NY, 11219 | 5 ★ | ✓ | ✓ | 11 |
| DOWNTOWN BROOKLYN NURSING & REHABILITATION CENTER | 520 PROSPECT PLACE, BROOKLYN, NY, 11238 | 5 ★ | ✓ | ✓ | 8 |
| THE PHOENIX REHABILITATION AND NURSING CENTER | 140 ST EDWARDS STREET, BROOKLYN, NY, 11201 | 5 ★ | ✓ | ✓ | 4 |
| BEDFORD CENTER FOR NURSING AND REHABILITATION | 40 HEYWARD STREET, BROOKLYN, NY, 11249 | 5 ★ | ✓ | ✓ | 5 |
| SHORE VIEW NURSING & REHABILITATION CENTER | 2865 BRIGHTON 3RD STREET, BROOKLYN, NY, 11235 | 5 ★ | ✓ | ✓ | 0 |
| THE CHATEAU AT BROOKLYN REHAB AND NURSING CENTER | 3457 NOSTRAND AVENUE, BROOKLYN, NY, 11229 | 5 ★ | ✓ | ✓ | 5 |
| BENSONHURST CENTER FOR REHAB AND HEALTHCARE | 1740 84TH STREET, BROOKLYN, NY, 11214 | 5 ★ | ✓ | ✓ | 9 |
| CATON PARK REHAB AND NURSING CENTER, L L C | 1312 CATON AVENUE, BROOKLYN, NY, 11226 | 4 ★ | ✓ | ✓ | 2 |
| COBBLE HILL HEALTH CENTER INC | 380 HENRY STREET, BROOKLYN, NY, 11201 | 4 ★ | ✓ | ✓ | 4 |
| SAINTS JOACHIM & ANNE NURSING AND REHAB CENTER | 2720 SURF AVENUE, BROOKLYN, NY, 11224 | 4 ★ | ✓ | ✓ | 1 |
| BROOKLYN-QUEENS NURSING HOME | 2749 LINDEN BLVD, BROOKLYN, NY, 11208 | 4 ★ | ✓ | ✓ | 7 |
| MENORAH HOME & HOSPITAL FOR AGED & INFIRM | 1516 ORIENTAL BLVD, BROOKLYN, NY, 11235 | 4 ★ | ✓ | ✓ | 2 |
| FOUR SEASONS NURSING AND REHABILITATION CENTER | 1555 ROCKAWAY PARKWAY, BROOKLYN, NY, 11236 | 4 ★ | ✓ | ✓ | 1 |
| HAMILTON PARK NURSING AND REHABILITATION CENTER | 691 92ND STREET, BROOKLYN, NY, 11228 | 4 ★ | ✓ | ✓ | 7 |
| NEW CARLTON REHAB AND NURSING CENTER, L L C | 405 CARLTON AVE, BROOKLYN, NY, 11238 | 4 ★ | ✓ | ✓ | 8 |
| SEA CREST NURSING AND REHABILITATION CENTER | 3035 WEST 24TH ST, BROOKLYN, NY, 11224 | 4 ★ | ✓ | ✓ | 0 |
| SEAGATE REHABILITATION AND NURSING CENTER | 3015 W 29 ST, BROOKLYN, NY, 11224 | 4 ★ | ✓ | ✓ | 3 |
| NORWEGIAN CHRISTIAN HOME AND HEALTH CENTER | 1250 67TH STREET, BROOKLYN, NY, 11219 | 4 ★ | ✓ | ✓ | 3 |
| DITMAS PARK CARE CENTER | 2107 DITMAS AVENUE, BROOKLYN, NY, 11226 | 4 ★ | ✓ | ✓ | 2 |
| HAYM SOLOMON HOME FOR THE AGED | 2340 CROPSEY AVENUE, BROOKLYN, NY, 11214 | 3 ★ | ✓ | ✓ | 2 |
| BROOKLYN GARDENS NURSING & REHABILITATION CENTER | 835 HERKIMER STREET, BROOKLYN, NY, 11233 | 3 ★ | ✓ | ✓ | 5 |
| SPRING CREEK REHABILITATION & NURSING CARE CENTER | 660 LOUISIANA AVE, BROOKLYN, NY, 11239 | 3 ★ | ✓ | ✓ | 3 |
| CONCORD NURSING AND REHABILITATION CENTER | 300 MADISON STREET, BROOKLYN, NY, 11216 | 3 ★ | ✓ | ✓ | 6 |
| THE MONARCH AT BROOKLYN REHAB AND NURSING CENTER | 135 LINDEN BOULEVARD, BROOKLYN, NY, 11226 | 3 ★ | ✓ | ✓ | 3 |
| CROWN HEIGHTS CENTER FOR NURSING AND REHAB | 810 20 ST MARKS AVENUE, BROOKLYN, NY, 11213 | 3 ★ | ✓ | ✓ | 4 |
| ATRIUM CENTER FOR REHABILITATION AND NURSING | 630 E 104TH STREET, BROOKLYN, NY, 11236 | 3 ★ | ✓ | ✓ | 2 |
| RUTLAND NURSING HOME, INC | 585 SCHENECTADY AVE, BROOKLYN, NY, 11203 | 2 ★ | ✓ | ✓ | 8 |
| BORO PARK CENTER FOR REHABILITATION AND HEALTHCARE | 4915 10TH AVE, BROOKLYN, NY, 11219 | 2 ★ | ✓ | ✓ | 11 |
| SCHULMAN AND SCHACHNE INST FOR NURSING & REHAB | 555 ROCKAWAY PARKWAY, BROOKLYN, NY, 11212 | 2 ★ | ✓ | ✓ | 6 |
| PALM GARDENS CENTER FOR NURSING AND REHABILITATION | 615 AVENUE C, BROOKLYN, NY, 11218 | 2 ★ | ✓ | ✓ | 6 |
| OXFORD NURSING HOME | 144 SO OXFORD ST, BROOKLYN, NY, 11217 | 2 ★ | ✓ | ✓ | 5 |
| SHEEPSHEAD NURSING & REHABILITATION CENTER | 2840 KNAPP ST, BROOKLYN, NY, 11235 | 2 ★ | ✓ | ✓ | 10 |
| BUSHWICK CENTER FOR REHABILITATION AND HEALTH CARE | 50 SHEFFIELD AVENUE, BROOKLYN, NY, 11207 | 1 ★ | ✓ | ✓ | 12 |
| BROOKLYN CTR FOR REHAB AND RESIDENTIAL HEALTH CARE | 170 BUFFALO AVENUE, BROOKLYN, NY, 11213 | 1 ★ | ✓ | ✓ | 12 |
| BROOKLYN UNITED METHODIST CHURCH HOME | 1485 DUMONT AVENUE, BROOKLYN, NY, 11208 | 1 ★ | ✓ | ✓ | 9 |
Explore Brooklyn on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.