Nursing Homes in Worcester, Massachusetts
Total Facilities
16
Avg CMS Rating
2.9/5 ★
Medicare Certified
100%
Medicaid Certified
100%
All Nursing Homes in Worcester
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| LUTHERAN REHABILITATION AND SKILLED CARE CENTER | 26 HARVARD STREET, WORCESTER, MA, 01609 | 5 ★ | ✓ | ✓ | 0 |
| KNOLLWOOD NURSING CENTER | 87 BRIARWOOD CIRCLE, WORCESTER, MA, 01606 | 5 ★ | ✓ | ✓ | 4 |
| NOTRE DAME LONG TERM CARE CENTER | 559 PLANTATION STREET, WORCESTER, MA, 01605 | 4 ★ | ✓ | ✓ | 5 |
| HOLY TRINITY EASTERN ORTHODOX N & R CENTER | 300 BARBER AVENUE, WORCESTER, MA, 01606 | 4 ★ | ✓ | ✓ | 2 |
| JEWISH HEALTHCARE CENTER | 629 SALISBURY STREET, WORCESTER, MA, 01609 | 4 ★ | ✓ | ✓ | 2 |
| HERMITAGE HEALTHCARE (THE) | 383 MILL STREET, WORCESTER, MA, 01602 | 3 ★ | ✓ | ✓ | 17 |
| CHRISTOPHER HOUSE OF WORCESTER | 10 MARY SCANO DRIVE, WORCESTER, MA, 01605 | 3 ★ | ✓ | ✓ | 9 |
| ST FRANCIS REHABILITATION & NURSING CENTER | 101 PLANTATION STREET, WORCESTER, MA, 01604 | 3 ★ | ✓ | ✓ | 8 |
| WEST SIDE HOUSE LTC FACILITY | 35 FRUIT STREET, WORCESTER, MA, 01609 | 3 ★ | ✓ | ✓ | 16 |
| REGALCARE AT WORCESTER | 25 ORIOL DRIVE, WORCESTER, MA, 01605 | 2 ★ | ✓ | ✓ | 10 |
| BLAIRE HOUSE OF WORCESTER | 116 HOUGHTON STREET, WORCESTER, MA, 01604 | 2 ★ | ✓ | ✓ | 5 |
| ODD FELLOWS HOME OF MASSACHUSETTS | 104 RANDOLPH ROAD, WORCESTER, MA, 01606 | 2 ★ | ✓ | ✓ | 11 |
| PARSONS HILL REHABILITATION & HEALTH CARE CENTER | 1350 MAIN STREET, WORCESTER, MA, 01603 | 2 ★ | ✓ | ✓ | 13 |
| ST MARY HEALTH CARE CENTER | 39 QUEEN STREET, WORCESTER, MA, 01610 | 2 ★ | ✓ | ✓ | 12 |
| WORCESTER REHABILITATION & HEALTH CARE CENTER | 119 PROVIDENCE STREET, WORCESTER, MA, 01604 | 1 ★ | ✓ | ✓ | 20 |
| BEAR MOUNTAIN AT WORCESTER | 59 ACTON STREET, WORCESTER, MA, 01604 | 1 ★ | ✓ | ✓ | 31 |
Explore Worcester on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.