Nursing Homes in Los Angeles, California
Total Facilities
78
Avg CMS Rating
2.4/5 ★
Medicare Certified
99%
Medicaid Certified
99%
All Nursing Homes in Los Angeles
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| WESTLAKE CONVALESCENT HOSPITAL | 316 S WESTLAKE AVENUE, LOS ANGELES, CA, 90057 | 5 ★ | ✓ | ✓ | 10 |
| EAST LOS ANGELES DOCTORS HOSP | 4060 E. WHITTIER BLVD., LOS ANGELES, CA, 90023 | 5 ★ | ✓ | ✓ | 7 |
| BONNIE BRAE SKILLED NURSING | 420 SOUTH BONNIE BRAE ST., LOS ANGELES, CA, 90057 | 5 ★ | ✓ | ✓ | 14 |
| MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE, LP | 4585 N. FIGUEROA ST., LOS ANGELES, CA, 90065 | 5 ★ | ✓ | ✓ | 16 |
| ST ANDREWS | 2300 W. WASHINGTON BLVD., LOS ANGELES, CA, 90018 | 5 ★ | ✓ | ✓ | 13 |
| ANGELS NURSING HEALTH CENTER | 415 S UNION AVENUE, LOS ANGELES, CA, 90017 | 5 ★ | ✓ | ✓ | 11 |
| LOTUS CARE CENTER | 6011 WEST BLVD, LOS ANGELES, CA, 90043 | 4 ★ | ✓ | ✓ | 7 |
| PALAZZO POST ACUTE | 5400 FOUNTAIN AVE, LOS ANGELES, CA, 90029 | 4 ★ | ✓ | ✓ | 13 |
| ARARAT CONVALESCENT HOSPITAL | 2373 COLORADO BLVD., LOS ANGELES, CA, 90041 | 4 ★ | ✓ | ✓ | 14 |
| BURLINGTON CONVALESCENT HOSPITAL | 845 S.BURLINGTON AVENUE, LOS ANGELES, CA, 90057 | 4 ★ | ✓ | ✓ | 12 |
| HOLLENBECK PALMS | 573 S. BOYLE AVE., LOS ANGELES, CA, 90033 | 4 ★ | ✓ | ✓ | 13 |
| SOLHEIM SENIOR COMMUNITY | 2236 MERTON AVE., LOS ANGELES, CA, 90041 | 4 ★ | ✓ | ✓ | 14 |
| VETERANS HOME OF CALIFORNIA - WEST LOS ANGELES | 11500 NIMITZ AVENUE, LOS ANGELES, CA, 90049 | 4 ★ | ✓ | ✓ | 8 |
| ALCOTT REHABILITATION HOSPITAL | 3551 WEST OLYMPIC BLVD., LOS ANGELES, CA, 90019 | 4 ★ | ✓ | ✓ | 12 |
| WEST PICO TERRACE HEALTHCARE & WELLNESS CENTRE LP | 6070 W. PICO BOULEVARD, LOS ANGELES, CA, 90035 | 4 ★ | ✓ | ✓ | 24 |
| PAVILION ON PICO HEALTHCARE & WELLNESS CENTRE, LP | 5916 W. PICO BOULEVARD, LOS ANGELES, CA, 90035 | 4 ★ | ✓ | ✓ | 16 |
| GUARDIAN REHABILITATION HOSPITAL | 533 S. FAIRFAX AVE, LOS ANGELES, CA, 90036 | 4 ★ | ✓ | ✓ | 8 |
| WEST HOLLYWOOD HEALTHCARE & WELLNESS CENTRE, LP | 855 NORTH FAIRFAX AVENUE, LOS ANGELES, CA, 90046 | 4 ★ | ✓ | ✓ | 10 |
| OLYMPIA CONVALESCENT HOSPITAL | 1100 S. ALVARADO ST, LOS ANGELES, CA, 90006 | 3 ★ | ✓ | ✓ | 11 |
| VIRGIL REHABILITATION & SKILLED NURSING CENTER | 975 NORTH VIRGIL AVENUE, LOS ANGELES, CA, 90029 | 3 ★ | ✓ | ✓ | 24 |
| FOUNTAIN VIEW SUBACUTE AND NURSING CENTER | 5310 FOUNTAIN AVE, LOS ANGELES, CA, 90029 | 3 ★ | ✓ | ✓ | 12 |
| COSTA DEL SOL HEALTHCARE | 1016 S. RECORD ST., LOS ANGELES, CA, 90023 | 3 ★ | ✓ | ✓ | 36 |
| SUNNYVIEW CARE CENTER | 2000 W WASHINGTON BL, LOS ANGELES, CA, 90018 | 3 ★ | ✓ | ✓ | 17 |
| HOLLYWOOD PRESBYTERIAN MEDICAL CENTER D/P SNF | 4636 FOUNTAIN AVENUE, LOS ANGELES, CA, 90029 | 3 ★ | ✓ | ✓ | 16 |
| PIH HEALTH GOOD SAMARITAN HOSPITAL D/P SNF | 1225 WILSHIRE BLVD, LOS ANGELES, CA, 90017 | 3 ★ | ✓ | ✓ | 9 |
| LOS ANGELES COMM HOSPITAL | 4081 EAST OLYMPIC BLVD, LOS ANGELES, CA, 90023 | 3 ★ | ✓ | ✓ | 10 |
| HIGHLAND PARK SKILLED NURSING AND WELLNESS CENTER | 5125 MONTE VISTA ST., LOS ANGELES, CA, 90042 | 3 ★ | ✓ | ✓ | 17 |
| HUNTINGTON HEALTHCARE CENTER | 4515 HUNTINGTON DRIVE SOUTH, LOS ANGELES, CA, 90032 | 3 ★ | ✓ | ✓ | 11 |
| GRAND PARK CONVALESCENT HOSPITAL | 2312 WEST 8TH STREET, LOS ANGELES, CA, 90057 | 3 ★ | ✓ | ✓ | 9 |
| WHITE MEMORIAL MEDICAL CTR DP | 1720 CESAR E. CHAVEZ AVENUE, LOS ANGELES, CA, 90033 | 3 ★ | ✓ | ✓ | 8 |
| OVERLAND TERRACE HEALTHCARE & WELLNESS CENTRE, LP | 3515 OVERLAND AVENUE, LOS ANGELES, CA, 90034 | 2 ★ | ✓ | ✓ | 17 |
| WESTWOOD POST ACUTE CARE | 12121 SANTA MONICA BOULEVARD, LOS ANGELES, CA, 90025 | 2 ★ | ✓ | ✓ | 30 |
| CULVER WEST HEALTH CENTER | 4035 GRANDVIEW BLVD., LOS ANGELES, CA, 90066 | 2 ★ | ✓ | ✓ | 27 |
| CALIFORNIA POST ACUTE | 909 S LAKE STREET, LOS ANGELES, CA, 90006 | 2 ★ | ✓ | ✓ | 43 |
| YORK HEALTHCARE & WELLNESS CENTRE | 6071 YORK BLVD., LOS ANGELES, CA, 90042 | 2 ★ | ✓ | ✓ | 11 |
| LONGWOOD MANOR CONV.HOSPITAL | 4853 W. WASHINGTON BL., LOS ANGELES, CA, 90016 | 2 ★ | ✓ | ✓ | 39 |
| KENNEDY CARE CENTER | 619 N. FAIRFAX AVE, LOS ANGELES, CA, 90036 | 2 ★ | ✓ | ✓ | 27 |
| BRIER OAK ON SUNSET | 5154 SUNSET BLVD, LOS ANGELES, CA, 90027 | 2 ★ | ✓ | ✓ | 35 |
| INFINITY CARE OF EAST LOS ANGELES | 101 S FICKETT STREET, LOS ANGELES, CA, 90033 | 2 ★ | ✓ | ✓ | 24 |
| ALVARADO CARE CENTER | 1154 S.ALVARADO ST, LOS ANGELES, CA, 90006 | 2 ★ | ✓ | ✓ | 12 |
| MID-WILSHIRE HEALTH CARE CNTR | 676 S. BONNIE BRAE STREET, LOS ANGELES, CA, 90057 | 2 ★ | ✓ | ✓ | 19 |
| UNIVERSITY PARK HEALTHCARE CENTER | 230 E ADAMS BLVD, LOS ANGELES, CA, 90011 | 2 ★ | ✓ | ✓ | 23 |
| ALDEN TERRACE CONVALESCENT HOSPITAL | 1240 S HOOVER ST, LOS ANGELES, CA, 90006 | 2 ★ | ✓ | ✓ | 7 |
| VIEW HEIGHTS CONV HOSP | 12619 S. AVALON BLVD, LOS ANGELES, CA, 90061 | 2 ★ | ✓ | ✓ | 11 |
| FLOWER VILLA, INC | 1480 S. LA CIENEGA BL, LOS ANGELES, CA, 90035 | 2 ★ | ✓ | ✓ | 16 |
| LIGHTHOUSE HEALTHCARE CENTER | 2222 SANTA ANA BLVD., LOS ANGELES, CA, 90059 | 2 ★ | ✓ | ✓ | 20 |
| MEADOWBROOK BEHAVIORAL HEALTH CENTER | 3951 EAST BLVD., LOS ANGELES, CA, 90066 | 2 ★ | — | ✓ | 14 |
| COLLEGE VISTA POST-ACUTE | 4681 EAGLE ROCK BLVD., LOS ANGELES, CA, 90041 | 2 ★ | ✓ | ✓ | 9 |
| VIEW PARK CONVALESCENT CENTER | 3737 DON FELIPE DRIVE, LOS ANGELES, CA, 90008 | 2 ★ | ✓ | ✓ | 26 |
| MANCHESTER HEALTHCARE CENTER | 837 W. MANCHESTER AVE., LOS ANGELES, CA, 90044 | 2 ★ | ✓ | ✓ | 22 |
| BEVERLY HILLS REHABILITATION CENTRE | 580 S SAN VICENTE BLVD., LOS ANGELES, CA, 90048 | 2 ★ | ✓ | — | 43 |
| MAR VISTA COUNTRY VILLA HEALTHCARE & WELLNESS | 3966 MARCASEL AVE, LOS ANGELES, CA, 90066 | 2 ★ | ✓ | ✓ | 23 |
| VISTA DEL SOL CARE CENTER | 11620 WEST WASHINGTON BLVD, LOS ANGELES, CA, 90066 | 2 ★ | ✓ | ✓ | 33 |
| GARDEN CREST REHABILITATION CENTER | 909 LUCILE AVE., LOS ANGELES, CA, 90026 | 1 ★ | ✓ | ✓ | 16 |
| SHARON CARE CENTER | 8167 WEST THIRD ST., LOS ANGELES, CA, 90048 | 1 ★ | ✓ | ✓ | 31 |
| TEMPLE PARK CONVALESCENT HOSPITAL | 2411 W. TEMPLE STREET, LOS ANGELES, CA, 90026 | 1 ★ | ✓ | ✓ | 18 |
| VERNON HEALTHCARE CENTER | 1037 W. VERNON AVENUE, LOS ANGELES, CA, 90037 | 1 ★ | ✓ | ✓ | 24 |
| SKYLINE HEALTHCARE CENTER - LA | 3032 ROWENA AVE, LOS ANGELES, CA, 90039 | 1 ★ | ✓ | ✓ | 26 |
| WESTERN CONVALESCENT HOSPITAL | 2190 W ADAMS BLVD, LOS ANGELES, CA, 90018 | 1 ★ | ✓ | ✓ | 33 |
| ST. JOHN OF GOD RETIREMENT | 2468 SOUTH ST ANDREWS PLACE, LOS ANGELES, CA, 90018 | 1 ★ | ✓ | ✓ | 35 |
| Cheviot Hills Post Acute | 3533 MOTOR AVENUE, LOS ANGELES, CA, 90034 | 1 ★ | ✓ | ✓ | 15 |
| MIRACLE MILE HEALTHCARE CENTER, LLC | 1020 SOUTH FAIRFAX AVE, LOS ANGELES, CA, 90019 | 1 ★ | ✓ | ✓ | 26 |
| HYDE PARK HEALTHCARE CENTER | 6520 WEST BLVD., LOS ANGELES, CA, 90043 | 1 ★ | ✓ | ✓ | 40 |
| LOS FELIZ HEALTHCARE & WELLNESS CENTER, LP | 3002 ROWENA AVENUE, LOS ANGELES, CA, 90039 | 1 ★ | ✓ | ✓ | 30 |
| THE REHABILITATION CENTER ON PICO | 3233 W. PICO BOULEVARD, LOS ANGELES, CA, 90019 | 1 ★ | ✓ | ✓ | 20 |
| THE REHABILITATION CENTER OF LOS ANGELES | 340 SOUTH ALVARADO STREET, LOS ANGELES, CA, 90057 | 1 ★ | ✓ | ✓ | 18 |
| LA BREA REHABILITATION CENTER | 505 N. LA BREA AVENUE, LOS ANGELES, CA, 90036 | 1 ★ | ✓ | ✓ | 28 |
| KEI-AI LOS ANGELES HEALTHCARE CENTER | 2221 LINCOLN PARK AVE, LOS ANGELES, CA, 90031 | 1 ★ | ✓ | ✓ | 55 |
| WINDSOR GARDENS CONVALESCENT HOSPITAL | 915 S. CRENSHAW BLVD., LOS ANGELES, CA, 90019 | 1 ★ | ✓ | ✓ | 23 |
| EAST TERRACE REHABILITATION & WELLNESS CENTRE, LP | 2415 SOUTH WESTERN AVENUE, LOS ANGELES, CA, 90018 | 1 ★ | ✓ | ✓ | 35 |
| NEW VISTA POST-ACUTE CARE CENTER | 1516 SAWTELLE BLVD., LOS ANGELES, CA, 90025 | 1 ★ | ✓ | ✓ | 41 |
| ALEXANDRIA CARE CENTER | 1515 N ALEXANDRIA AVE., LOS ANGELES, CA, 90027 | 1 ★ | ✓ | ✓ | 40 |
| ALTA VIEW POST ACUTE | 831 S LAKE STREET, LOS ANGELES, CA, 90057 | 1 ★ | ✓ | ✓ | 22 |
| Maple Healthcare Center | 2625 MAPLE AVE., LOS ANGELES, CA, 90011 | 1 ★ | ✓ | ✓ | 14 |
| CRENSHAW NURSING HOME | 1900 S LONGWOOD AVE, LOS ANGELES, CA, 90016 | 1 ★ | ✓ | ✓ | 11 |
| AVALON VILLA CARE CENTER | 12029 AVALON BLVD, LOS ANGELES, CA, 90061 | 1 ★ | ✓ | ✓ | 58 |
| HOLLYWOOD PREMIER HEALTHCARE CENTER | 5401 FOUNTAIN AVE., LOS ANGELES, CA, 90029 | 1 ★ | ✓ | ✓ | 40 |
| SUNRAY HEALTHCARE CENTER | 3210 W PICO BLVD, LOS ANGELES, CA, 90019 | N/A | ✓ | ✓ | 20 |
Explore Los Angeles on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.