Nursing Homes in Long Beach, California
Total Facilities
25
Avg CMS Rating
2.2/5 ★
Medicare Certified
100%
Medicaid Certified
100%
All Nursing Homes in Long Beach
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| ATLANTIC MEMORIAL HEALTHCARE CENTER | 2750 ATLANTIC AVENUE, LONG BEACH, CA, 90806 | 5 ★ | ✓ | ✓ | 9 |
| LONG BEACH POST ACUTE | 1201 WALNUT AVENUE, LONG BEACH, CA, 90813 | 5 ★ | ✓ | ✓ | 6 |
| VILLA SERENA HEALTHCARE CENTER | 723 E 9TH STREET, LONG BEACH, CA, 90813 | 4 ★ | ✓ | ✓ | 13 |
| BEACHSIDE POST ACUTE | 3294 SANTA FE AVENUE, LONG BEACH, CA, 90810 | 4 ★ | ✓ | ✓ | 13 |
| ALAMITOS BELMONT HEALTH AND REHABILITATION | 3901 E FOURTH STREET, LONG BEACH, CA, 90814 | 4 ★ | ✓ | ✓ | 11 |
| The Beach Post-Acute | 2725 PACIFIC AVENUE, LONG BEACH, CA, 90806 | 3 ★ | ✓ | ✓ | 13 |
| PACIFIC PALMS HEALTHCARE | 1020 TERMINO AVENUE, LONG BEACH, CA, 90804 | 3 ★ | ✓ | ✓ | 16 |
| BEL VISTA HEALTHCARE CENTER | 5001 EAST ANAHEIM STREET, LONG BEACH, CA, 90804 | 3 ★ | ✓ | ✓ | 16 |
| INTERCOMMUNITY CARE CENTER | 2626 GRAND AVENUE, LONG BEACH, CA, 90815 | 2 ★ | ✓ | ✓ | 29 |
| SHORELINE HEALTHCARE CENTER | 4029 EAST ANAHEIM STREET, LONG BEACH, CA, 90804 | 2 ★ | ✓ | ✓ | 17 |
| LONG BEACH HEALTHCARE CENTER | 3401 CEDAR AVENUE, LONG BEACH, CA, 90807 | 2 ★ | ✓ | ✓ | 24 |
| North Long Beach Post Acute | 260 E MARKET ST, LONG BEACH, CA, 90805 | 2 ★ | ✓ | ✓ | 22 |
| Pacific Care Nursing Center | 3355 Pacific Place, Long Beach, CA, 90806 | 2 ★ | ✓ | ✓ | 14 |
| BAY VISTA HEALTHCARE & WELLNESS CENTRE, LP | 5901 DOWNEY AVE, LONG BEACH, CA, 90805 | 2 ★ | ✓ | ✓ | 24 |
| LONG BEACH CARE CENTER, INC | 2615 GRAND AVENUE, LONG BEACH, CA, 90815 | 2 ★ | ✓ | ✓ | 15 |
| OCEAN RIDGE POST ACUTE | 3850 E. ESTHER ST., LONG BEACH, CA, 90804 | 2 ★ | ✓ | ✓ | 37 |
| BROADWAY BY THE SEA | 2725 E. BROADWAY, LONG BEACH, CA, 90803 | 1 ★ | ✓ | ✓ | 17 |
| MARLORA POST ACUTE REHAB HOSP | 3801 E ANAHEIM ST, LONG BEACH, CA, 90804 | 1 ★ | ✓ | ✓ | 12 |
| BIXBY TOWERS POST-ACUTE REHAB | 3747 ATLANTIC AVENUE, LONG BEACH, CA, 90807 | 1 ★ | ✓ | ✓ | 17 |
| PACIFIC VILLA, INC | 3501 CEDAR AVENUE, LONG BEACH, CA, 90807 | 1 ★ | ✓ | ✓ | 25 |
| SUNSET VILLA POST ACUTE | 3232 E. ARTESIA BLVD., LONG BEACH, CA, 90805 | 1 ★ | ✓ | ✓ | 25 |
| COLONIAL CARE CENTER | 1913 E 5TH STREET, LONG BEACH, CA, 90802 | 1 ★ | ✓ | ✓ | 28 |
| CORAL COVE POST ACUTE | 1730 GRAND AVE, LONG BEACH, CA, 90804 | 1 ★ | ✓ | ✓ | 38 |
| CATERED MANOR CARE CENTER | 4010 N VIRGINIA RD., LONG BEACH, CA, 90807 | 1 ★ | ✓ | ✓ | 20 |
| EDGEWATER SKILLED NURSING CENTER | 2625 EAST FOURTH STREET, LONG BEACH, CA, 90814 | 1 ★ | ✓ | ✓ | 18 |
Explore Long Beach on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.