Nursing Homes in Tucson, Arizona
Total Facilities
21
Avg CMS Rating
3.0/5 ★
Medicare Certified
100%
Medicaid Certified
81%
All Nursing Homes in Tucson
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| SPLENDIDO AT RANCHO VISTOSO | 13500 NORTH RANCHO VISTOSO BLVD, TUCSON, AZ, 85755 | 5 ★ | ✓ | — | 3 |
| LA CANADA CARE CENTER | 7970 NORTH LA CANADA DRIVE, TUCSON, AZ, 85704 | 5 ★ | ✓ | ✓ | 4 |
| THE CENTER AT TUCSON | 5020 EAST GLENN STREET, TUCSON, AZ, 85712 | 5 ★ | ✓ | — | 3 |
| ARIZONA STATE VETERAN HOME-TUCSON | 555 EAST AJO WAY, TUCSON, AZ, 85713 | 5 ★ | ✓ | ✓ | 6 |
| SABINO CANYON REHABILITATION & CARE CENTER | 5830 EAST PIMA STREET, TUCSON, AZ, 85712 | 4 ★ | ✓ | ✓ | 0 |
| CATALINA POST ACUTE AND REHABILITATION | 2611 NORTH WARREN AVENUE, TUCSON, AZ, 85719 | 4 ★ | ✓ | ✓ | 8 |
| BROOKDALE SANTA CATALINA | 7500 NORTH CALLE SIN ENVIDIA, TUCSON, AZ, 85718 | 3 ★ | ✓ | — | 8 |
| FOOTHILLS REHABILITATION CENTER | 2250 NORTH CRAYCROFT ROAD, TUCSON, AZ, 85712 | 3 ★ | ✓ | ✓ | 4 |
| CASAS ADOBES POST ACUTE REHAB CENTER | 1919 WEST MEDICAL STREET, TUCSON, AZ, 85704 | 3 ★ | ✓ | ✓ | 12 |
| HAVEN OF SAGUARO VALLEY | 6651 EAST CARONDELET DRIVE, TUCSON, AZ, 85710 | 3 ★ | ✓ | ✓ | 6 |
| VILLA MARIA POST ACUTE AND REHABILITATION | 4310 EAST GRANT ROAD, TUCSON, AZ, 85712 | 3 ★ | ✓ | ✓ | 12 |
| MOUNTAIN VIEW CARE CENTER | 1313 WEST MAGEE ROAD, TUCSON, AZ, 85704 | 3 ★ | ✓ | ✓ | 23 |
| SANTA ROSA CARE CENTER | 1650 NORTH SANTA ROSA AVENUE, TUCSON, AZ, 85712 | 2 ★ | ✓ | ✓ | 10 |
| HANDMAKER HOME FOR THE AGING | 2221 NORTH ROSEMONT BOULEVARD, TUCSON, AZ, 85712 | 2 ★ | ✓ | ✓ | 10 |
| SANDSTONE ESTATES REHAB CENTRE | 2040 NORTH WILMOT ROAD, TUCSON, AZ, 85712 | 2 ★ | ✓ | — | 13 |
| PUEBLO SPRINGS REHABILITATION CENTER | 5545 EAST LEE STREET, TUCSON, AZ, 85712 | 2 ★ | ✓ | ✓ | 17 |
| HAVEN OF TUCSON | 3705 NORTH SWAN ROAD, TUCSON, AZ, 85718 | 2 ★ | ✓ | ✓ | 8 |
| DEVON GABLES REHABILITATION CENTER | 6150 EAST GRANT ROAD, TUCSON, AZ, 85712 | 2 ★ | ✓ | ✓ | 7 |
| PARK AVENUE HEALTH AND REHABILITATION CENTER | 2001 NORTH PARK AVENUE, TUCSON, AZ, 85719 | 2 ★ | ✓ | ✓ | 13 |
| SANDSTONE OF TUCSON REHAB CENTRE | 2900 EAST MILBER STREET, TUCSON, AZ, 85714 | 1 ★ | ✓ | ✓ | 20 |
| LIFE CARE CENTER OF TUCSON | 6211 NORTH LA CHOLLA BOULEVARD, TUCSON, AZ, 85741 | 1 ★ | ✓ | ✓ | 22 |
Explore Tucson on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.