Nursing Homes in Phoenix, Arizona
Total Facilities
23
Avg CMS Rating
3.2/5 ★
Medicare Certified
100%
Medicaid Certified
91%
All Nursing Homes in Phoenix
| Facility | Address | CMS Rating | Medicare | Medicaid | Deficiencies |
|---|---|---|---|---|---|
| CORONADO HEALTHCARE CENTER | 11411 NORTH 19TH AVE, PHOENIX, AZ, 85029 | 5 ★ | ✓ | ✓ | 4 |
| NORTH MOUNTAIN MEDICAL AND REHABILITATION CENTER | 9155 NORTH THIRD STREET, PHOENIX, AZ, 85020 | 5 ★ | ✓ | ✓ | 1 |
| ACACIA HEALTH CENTER | 4555 EAST MAYO BLVD, PHOENIX, AZ, 85050 | 5 ★ | ✓ | — | 3 |
| NORTHPARK HEALTH AND REHABILITATION OF CASCADIA | 2020 NORTH 95TH AVENUE, PHOENIX, AZ, 85037 | 5 ★ | ✓ | — | 7 |
| THE TERRACES OF PHOENIX | 7550 NORTH 16TH STREET, PHOENIX, AZ, 85020 | 5 ★ | ✓ | ✓ | 2 |
| HAVEN OF PHOENIX | 4202 NORTH 20TH AVENUE, PHOENIX, AZ, 85015 | 5 ★ | ✓ | ✓ | 6 |
| DIAMONDBACK HEALTHCARE CENTER | 3000 N 91ST AVENUE, PHOENIX, AZ, 85037 | 4 ★ | ✓ | ✓ | 3 |
| RIDGECREST POST ACUTE | 16640 NORTH 38TH STREET, PHOENIX, AZ, 85032 | 4 ★ | ✓ | ✓ | 4 |
| CHRISTIAN CARE NURSING CENTER | 11812 NORTH 19TH AVE, PHOENIX, AZ, 85029 | 4 ★ | ✓ | ✓ | 3 |
| South Mountain Post Acute | 8008 S. JESSE OWENS PARKWAY, PHOENIX, AZ, 85042 | 4 ★ | ✓ | ✓ | 3 |
| LIFE CARE CENTER OF PARADISE VALLEY | 4065 EAST BELL ROAD, PHOENIX, AZ, 85032 | 3 ★ | ✓ | ✓ | 9 |
| DESERT TERRACE HEALTHCARE CENTER | 2509 NORTH 24TH STREET, PHOENIX, AZ, 85008 | 3 ★ | ✓ | ✓ | 8 |
| DESERT HAVEN CARE CENTER | 2645 EAST THOMAS ROAD, PHOENIX, AZ, 85016 | 3 ★ | ✓ | ✓ | 9 |
| CAMELBACK POST ACUTE CARE AND REHABILITATION | 4635 NORTH 14TH STREET, PHOENIX, AZ, 85014 | 3 ★ | ✓ | ✓ | 8 |
| MARYLAND GARDENS POST ACUTE | 31 WEST MARYLAND AVENUE, PHOENIX, AZ, 85013 | 3 ★ | ✓ | ✓ | 4 |
| PHOENIX MOUNTAIN POST ACUTE | 13232 NORTH TATUM BLVD, PHOENIX, AZ, 85032 | 2 ★ | ✓ | ✓ | 20 |
| HAVEN HEALTH SKY HARBOR, LLC | 1880 EAST VAN BUREN STREET, PHOENIX, AZ, 85006 | 2 ★ | ✓ | ✓ | 19 |
| BEATITUDES CAMPUS | 1712 WEST GLENDALE AVENUE, PHOENIX, AZ, 85021 | 2 ★ | ✓ | ✓ | 8 |
| Ahwatukee Post Acute | 15810 SOUTH 42ND STREET, PHOENIX, AZ, 85048 | 2 ★ | ✓ | ✓ | 7 |
| SUNCREST HEALTHCARE CENTER | 2211 EAST SOUTHERN AVENUE, PHOENIX, AZ, 85040 | 1 ★ | ✓ | ✓ | 24 |
| THE REHABILITATION CENTER AT THE PALAZZO | 6250 NORTH 19TH AVENUE, PHOENIX, AZ, 85015 | 1 ★ | ✓ | ✓ | 13 |
| DESERT PEAK CARE CENTER | 8825 SOUTH 7TH STREET, PHOENIX, AZ, 85042 | 1 ★ | ✓ | ✓ | 10 |
| ARIZONA STATE VETERAN HOME-PHX | 4141 NORTH S HERRERA WAY, PHOENIX, AZ, 85012 | 1 ★ | ✓ | ✓ | 14 |
Explore Phoenix on the Interactive Map
Use CareQED's map to filter and compare nursing homes near you
Open Interactive MapData Source
This information is sourced from official CMS (Centers for Medicare & Medicaid Services) public datasets.