Assisted Living in Volusia County, FL
Volusia County has a substantial number of assisted living options and overall quality ratings that are generally strong. A majority of facilities accept Medicaid, roughly half accept VA benefits, and a smaller portion provide specialized memory care services.
87 facilities · 93% with no serious findings · 36% memory care · 57% accept Medicaid · 51% accept VA
Facilities in Volusia County
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| A PLACE OF PEACE 2 ASSISTED LIVING FACILITY | 100/100 (Strong record) | Deltona | 6 |
| DELAND MANOR ASSISTED LIVING | 100/100 (Strong record) | Deland | 32 |
| ARYA AT DEBARY | 100/100 (Strong record) | Debary | 98 |
| R & K SENIOR CARE ALF | 100/100 (Strong record) | Deltona | 12 |
| SUNNY RIDGE RETIREMENT & ASSISTED LIVING FACILITY, INC | 100/100 (Strong record) | Deland | 9 |
| OAK MANOR, INC | 100/100 (Strong record) | Deland | 11 |
| REFLECTIONS MEMORY CARE OF PORT ORANGE | 100/100 (Strong record) | Port Orange | 54 |
| DEERFOOT MANOR ASSISTED LIVING FACILITY | 100/100 (Strong record) | Deland | 12 |
| ANGEL'S SENIOR LIVING II, LLC | 100/100 (Strong record) | Port Orange | 6 |
| WOODLAND TOWERS | 100/100 (Strong record) | Deland | 190 |
| FLORIDA SHORES ASSISTED LIVING, INC. | 100/100 (Strong record) | Edgewater | 12 |
| JOHN KNOX VILLAGE OF CENTRAL FLORIDA, INC. | 100/100 (Strong record) | Orange City | 60 |
| CARING HANDS AT COTTAGEVILLE ASSISTED LIVING FACILITY LLC | 100/100 (Strong record) | Deltona | 6 |
| BROOKDALE PORT ORANGE | 100/100 (Strong record) | Port Orange | 60 |
| ELDERLY LIVING CENTER OF HOLLY HILL, INC. | 100/100 (Strong record) | Holly Hill | 15 |
| SUNRISE COMMUNITY OF NORTHEAST FLORIDA, INC. | 99/100 (Strong record) | Daytona Beach | 15 |
| PINEDALE GARDENS ASSISTED LIVING INC | 99/100 (Strong record) | Edgewater | 8 |
| GRAND VILLA OF ORMOND BEACH | 99/100 (Strong record) | Ormond Beach | 115 |
| SUMMERHAVEN ASSISTED LIVING, LLC | 99/100 (Strong record) | Debary | 6 |
| GROVES AT ALLIANCE COMMUNITY (THE) | 99/100 (Strong record) | Deland | 54 |
| BROOKDALE ORMOND BEACH | 99/100 (Strong record) | Ormond Beach | 70 |
| OCEAN VIEW MANOR | 99/100 (Strong record) | Daytona Beach | 85 |
| BROOKDALE ORMOND BEACH WEST | 99/100 (Strong record) | Ormond Beach | 60 |
| MI CASITA ALF INC | 99/100 (Strong record) | Deltona | 6 |
| SWEET HOME AT LAST | 99/100 (Strong record) | Deltona | 6 |
| SARAH HOUSE III, THE | 99/100 (Strong record) | Ormond Beach | 24 |
| HERITAGE WATERSIDE LLC | 99/100 (Strong record) | Daytona Beach Shores | 126 |
| WORC HAVEN, INC | 98/100 (Strong record) | Daytona Beach | 15 |
| GUARDIAN HOME II ALF LLC | 98/100 (Strong record) | New Smyrna Beach | 11 |
| NSB ALF | 98/100 (Strong record) | New Smyrna Beach | 6 |
| CANALVIEW REST HOME | 98/100 (Strong record) | Port Orange | 6 |
| DAYTONA NEIGHBORHOOD ALF LLC | 98/100 (Strong record) | Holly Hill | 28 |
| ANSLEY PARKE AT ORANGE CITY LLC | 97/100 (Strong record) | Orange City | 104 |
| AMERICARE ASSISTED LIVING, INC | 97/100 (Strong record) | Deltona | 48 |
| MAGNOLIA MANOR AT DAYTONA BEACH, LLC | 97/100 (Strong record) | Daytona Beach | 60 |
| BROOKDALE DELAND | 97/100 (Strong record) | Deland | 89 |
| CARING HEARTS ASSISTED LIVING | 97/100 (Strong record) | Daytona Beach | 6 |
| GRAND OASIS ASSISTED LIVING FACILITY LLC | 97/100 (Strong record) | Port Orange | 6 |
| ASSISTING ANGELS INC | 96/100 (Strong record) | Deltona | 6 |
| CERTUS OC OPCO LLC | 96/100 (Strong record) | Orange City | 64 |
| GOLD CHOICE ORMOND BEACH | 95/100 (Strong record) | Ormond Beach | 75 |
| ORMOND MANOR | 95/100 (Strong record) | Ormond Beach | 26 |
| TWIN BROOKS BY DAYTONA ASSISTED LIVING | 94/100 (Strong record) | Ormond Beach | 6 |
| SANCERRE AT ORANGE CITY | 94/100 (Strong record) | Orange City | 99 |
| OAK VILLAGE | 94/100 (Strong record) | Orange City | 12 |
| COUNTRYSIDE LAKES | 93/100 (Strong record) | Port Orange | 120 |
| ADEN SENIOR LIVING | 92/100 (Strong record) | Ormond Beach | 160 |
| TIFFANY ON THE RIVER | 92/100 (Strong record) | New Smyrna Beach | 7 |
| GOLDEN AGE HOME CARE CORP | 92/100 (Strong record) | Deltona | 6 |
| HARBORCHASE OF DAYTONA BEACH | 92/100 (Strong record) | Daytona Beach | 99 |
| TOWN AND COUNTRY ASSISTED LIVING LLC | 91/100 (Strong record) | New Smyrna Beach | 6 |
| WINDSOR MANOR | 91/100 (Strong record) | New Smyrna | 6 |
| RIVIERA ASSISTED LIVING RESIDENCES | 90/100 (Strong record) | Holly Hill | 80 |
| LEXINGTON PLACE ASSISTED LIVING FACILITY | 90/100 (Strong record) | New Smyrna Beach | 115 |
| THE BLAKE AT LPGA | 89/100 (Strong record) | Daytona Beach | 137 |
| SARAH HOUSE IV (THE) | 88/100 (Strong record) | Ormond Beach | 35 |
| LOVEY'S ALF LLC | 88/100 (Strong record) | Holly Hill | 6 |
| PORT ORANGE ASSISTED LIVING FACILITY | 88/100 (Strong record) | Port Orange | 8 |
| SAVANNAH COURT OF ORANGE CITY | 86/100 (Strong record) | Orange City | 45 |
| BELLA SENIOR LIVING | 86/100 (Strong record) | Daytona Beach | 6 |
| COQUINA CAY ALF | 84/100 (Above-average record) | New Smyrna Beach | 6 |
| CUNNINGHAM ELDERLY, LLC | 83/100 (Above-average record) | Deltona | 6 |
| BLUE PALMS SENIOR LIVING OF DELAND | 83/100 (Above-average record) | Deland | 90 |
| PARADISE POINTE OF ORMOND BEACH LLC | 78/100 (Above-average record) | Ormond Beach | 100 |
| GOLD CHOICE DELTONA | 78/100 (Above-average record) | Deltona | 96 |
| SEAGRASS VILLAGE OF PORT ORANGE | 76/100 (Above-average record) | Port Orange | 75 |
| GRAND VILLA OF DELAND | 75/100 (Above-average record) | Deland | 170 |
| EMERALD ASSISTED LIVING INC. | 75/100 (Above-average record) | New Smyrna Beach | 40 |
| THE ADDISON OF PORT ORANGE | 75/100 (Above-average record) | Port Orange | 80 |
| FREEDOM OAKS ASSISTED LIVING INC | 73/100 (Above-average record) | De Leon Springs | 10 |
| SEASHORE SENIOR LIVING | 73/100 (Above-average record) | New Smyrna Beach | 53 |
| ALBA COURT RESIDENCES | 73/100 (Above-average record) | New Smyrna Beach | 109 |
| HARBOR OAKS GOLDEN YEARS | 72/100 (Above-average record) | Port Orange | 40 |
| LAKEWOOD RETIREMENT CENTER | 72/100 (Above-average record) | Daytona Beach | 16 |
| STARLIGHT ALF AT DELAND | 70/100 (Above-average record) | Deland | 9 |
| DIAMOND EDGEWATER | 69/100 (Average record) | Edgewater | 78 |
| MAJESTIC GARDENS | 68/100 (Average record) | South Daytona | 16 |
| INDIGO PALMS AT THE MANOR | 68/100 (Average record) | Daytona Beach | 50 |
| SAVANNAH PLACE | 66/100 (Average record) | Holly Hill | 8 |
| THE GALLERY AT PORT ORANGE | 65/100 (Average record) | Port Orange | 92 |
| ORMOND IN THE PINES | 63/100 (Average record) | Ormond Beach | 95 |
| RENAISSANCE VILLA ASSISTED LIVING FACILITY | 62/100 (Average record) | Orange City | 16 |
| SHADY OAKS REST HOME, INC | 55/100 (Average record) | Daytona Beach | 16 |
| COLLIERS AT PORT ORANGE OPCO, LLC | 49/100 (Below-average record) | Port Orange | 102 |
| OPEN ARMS ALF | 49/100 (Below-average record) | Port Orange | 14 |
| INDIGO PALMS | 39/100 (Serious findings on record) | Daytona Beach | 84 |
| CROWN ASSISTED LIVING | 36/100 (Serious findings on record) | New Smyrna Beach | 18 |
Browse by city
- Holly Hill (5)
- Daytona Beach (12)
- Ormond Beach (11)
- New Smyrna Beach (10)
- Port Orange (13)
- Deltona (10)
- Orange City (7)
- Deland (10)
Source: Florida AHCA. Methodology.