Assisted Living in Sarasota County, FL
Sarasota County offers a moderate-to-robust supply of assisted living options, with average quality ratings in the low 70s on CareQED. About half of facilities take Medicaid, somewhat fewer accept VA benefits, and roughly half provide dedicated memory-care services, so those specific needs are available but not universally offered.
86 facilities · 74% with no serious findings · 49% memory care · 47% accept Medicaid · 40% accept VA
Facilities in Sarasota County
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| RENAISSANCE MANOR | 100/100 (Strong record) | Sarasota | 38 |
| HIGHLANDS AT THE GLENRIDGE ON PALMER RANCH (THE) | 100/100 (Strong record) | Sarasota | 60 |
| FRUITVILLE HOLDINGS OPPIDAN INC | 100/100 (Strong record) | Sarasota | 6 |
| LAKEHOUSE WEST | 100/100 (Strong record) | Sarasota | 32 |
| GRAND VILLA OF ENGLEWOOD | 100/100 (Strong record) | Englewood | 108 |
| GRAND LIVING AT WELLEN PARK | 100/100 (Strong record) | Venice | 322 |
| GARDENS OF NORTH PORT (THE) | 99/100 (Strong record) | North Port | 70 |
| ANCHIN PAVILION | 99/100 (Strong record) | Sarasota | 70 |
| SUNNYSIDE MANOR | 99/100 (Strong record) | Sarasota | 68 |
| ALDERMAN OAKS RETIREMENT CENTER INC | 99/100 (Strong record) | Sarasota | 35 |
| TINA'S ALF | 99/100 (Strong record) | Sarasota | 6 |
| BANYAN RESIDENCE ASSISTED LIVING LLC | 99/100 (Strong record) | Venice | 71 |
| JOSEFA'S ALF CORP | 99/100 (Strong record) | Sarasota | 6 |
| ASHTON PLACE CORP | 99/100 (Strong record) | Sarasota | 44 |
| SARASOTA ASSISTED LIVING LLC | 98/100 (Strong record) | Sarasota | 228 |
| MAGNOLIA COMMUNITY CARE LLC | 97/100 (Strong record) | Venice | 6 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 97/100 (Strong record) | Sarasota | 4 |
| HARBOR INN OF VENICE INC | 96/100 (Strong record) | Venice | 10 |
| PINES OF SARASOTA | 96/100 (Strong record) | Sarasota | 39 |
| BROOKDALE SARASOTA MIDTOWN | 96/100 (Strong record) | Sarasota | 120 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 96/100 (Strong record) | Sarasota | 6 |
| GARDENS OF VENICE RETIREMENT RESIDENCE | 96/100 (Strong record) | Venice | 70 |
| BAY VILLAGE OF SARASOTA INC | 95/100 (Strong record) | Sarasota | 15 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 95/100 (Strong record) | Sarasota | 6 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 93/100 (Strong record) | Sarasota | 6 |
| HERITAGE OAKS OF ENGLEWOOD | 93/100 (Strong record) | Englewood | 138 |
| BAYSHORE GUEST HOME | 93/100 (Strong record) | Nokomis | 22 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 93/100 (Strong record) | Sarasota | 16 |
| LILY'S PROMISE LLC | 92/100 (Strong record) | Sarasota | 6 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 92/100 (Strong record) | Sarasota | 6 |
| PLYMOUTH HARBOR INC | 92/100 (Strong record) | Sarasota | 70 |
| CONVIVIAL JACARANDA TRACE, LLC | 92/100 (Strong record) | Venice | 63 |
| VILLAGE ON THE ISLE | 92/100 (Strong record) | Venice | 85 |
| LIANA OF VENICE | 91/100 (Strong record) | Venice | 54 |
| GRAND VILLA OF SARASOTA | 91/100 (Strong record) | Sarasota | 173 |
| ELISON ASSISTED LIVING OF BELLA VITA | 89/100 (Strong record) | Venice | 130 |
| THE GALLERY AT NORTH PORT | 89/100 (Strong record) | North Port | 108 |
| INGLENOOK HOUSE ALF, CO | 89/100 (Strong record) | Englewood | 16 |
| CROTON MANOR | 89/100 (Strong record) | Sarasota | 6 |
| HARBOR INN OF VENICE SOUTH | 89/100 (Strong record) | Venice | 6 |
| HARBORCHASE OF SARASOTA | 88/100 (Strong record) | Sarasota | 125 |
| BRISIANA MANOR ALF | 88/100 (Strong record) | Sarasota | 12 |
| BAY VILLAGE OF SARASOTA INC | 87/100 (Strong record) | Sarasota | 30 |
| MARIS POINTE | 87/100 (Strong record) | Venice | 60 |
| GOCIO HOME | 85/100 (Strong record) | Sarasota | 6 |
| THE FOUNTAINS OF HOPE | 84/100 (Above-average record) | Sarasota | 116 |
| DISCOVERY COMMONS SOUTH BISCAYNE | 83/100 (Above-average record) | North Port | 147 |
| TUSCAN GARDENS OF VENETIA BAY | 82/100 (Above-average record) | Venice | 175 |
| PADDOCK COVE AT VENICE | 81/100 (Above-average record) | Venice | 108 |
| BROOKDALE COLONIAL PARK | 79/100 (Above-average record) | Sarasota | 110 |
| FRENCH BLOSSOMS ASSISTED LIVING | 79/100 (Above-average record) | Venice | 8 |
| MCINTOSH MANOR | 78/100 (Above-average record) | Sarasota | 16 |
| GRAND LIVING AT LAKEWOOD RANCH | 78/100 (Above-average record) | Sarasota | 200 |
| SARABELLA SENIOR LIVING | 75/100 (Above-average record) | Sarasota | 134 |
| NORTH PORT RETIREMENT CENTER | 74/100 (Above-average record) | North Port | 50 |
| DESOTO PALMS LLC | 73/100 (Above-average record) | Sarasota | 95 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 70/100 (Above-average record) | Sarasota | 6 |
| THE MEADOWS OF SARASOTA SENIOR LIVING | 69/100 (Average record) | Sarasota | 75 |
| PALMER RANCH RESIDENCE | 67/100 (Average record) | Sarasota | 118 |
| AMERICAN HOUSE SARASOTA | 63/100 (Average record) | Sarasota | 185 |
| MORNINGSIDE HOUSE OF SARASOTA | 63/100 (Average record) | Sarasota | 68 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 63/100 (Average record) | Sarasota | 10 |
| FAITHFUL FRIENDS OF NORTHPORT LLC | 62/100 (Average record) | North Port | 6 |
| WINDSOR OF VENICE | 61/100 (Average record) | Venice | 94 |
| LIANA OF SARASOTA | 59/100 (Average record) | Sarasota | 54 |
| BROOKDALE PHILLIPPI CREEK | 58/100 (Average record) | Sarasota | 127 |
| EXCELSIOR OMEGA INC | 55/100 (Average record) | Sarasota | 12 |
| THE LEGACY OF VENICE | 55/100 (Average record) | Venice | 211 |
| ARABELLA GARDEN | 51/100 (Below-average record) | Venice | 50 |
| SAVANNAH GRAND OF SARASOTA | 50/100 (Below-average record) | Sarasota | 44 |
| THE BARCLAY AT SARASOTA | 49/100 (Below-average record) | Sarasota | 110 |
| ANGELS SENIOR LIVING AT SARASOTA | 49/100 (Below-average record) | Sarasota | 110 |
| 81 OAKS SENIOR LIVING | 43/100 (Below-average record) | Sarasota | 125 |
| MAGNOLIA ACRES | 39/100 (Serious findings on record) | Englewood | 24 |
| BROOKDALE DEER CREEK SARASOTA | 37/100 (Serious findings on record) | Sarasota | 38 |
| VENICE PALMS SENIOR LIVING, LLC | 30/100 (Serious findings on record) | Venice | 110 |
| SUNCOAST HOUSE | 18/100 (Serious findings on record) | Sarasota | 95 |
| SUNCOAST CLUB AT PRESTANCIA | 17/100 (Serious findings on record) | Sarasota | 100 |
| BEST CARE SENIOR LIVING AT SARASOTA LLC | 17/100 (Serious findings on record) | Sarasota | 65 |
| THE GOLDTON AT VENICE | 11/100 (Serious findings on record) | Nokomis | 55 |
| ARDEN COURTS (SARASOTA) | 8/100 (Serious findings on record) | Sarasota | 56 |
| SUNCOAST EAST | 3/100 (Serious findings on record) | Sarasota | 112 |
| INN ASTON GARDENS AT PELICAN POINTE | 1/100 (Serious findings on record) | Venice | 50 |
| VILLA AT VENICE | 0/100 (Serious findings on record) | Venice | 90 |
| AWARD CARE AT BENEVA VILLAS | 0/100 (Serious findings on record) | Sarasota | 120 |
| LEGENDS OF SARASOTA | 0/100 (Serious findings on record) | Sarasota | 140 |
Browse by city
- Sarasota (55)
- North Port (5)
- Venice (20)
Source: Florida AHCA. Methodology.