Assisted Living in Sarasota County, FL
Sarasota County offers a moderate-to-robust supply of assisted living options, with average quality ratings in the low 70s on CareQED. About half of facilities take Medicaid, somewhat fewer accept VA benefits, and roughly half provide dedicated memory-care services, so those specific needs are available but not universally offered.
86 facilities · 74% with no serious findings · 49% memory care · 47% accept Medicaid · 40% accept VA
Facilities in Sarasota County
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| GARDENS OF NORTH PORT (THE) | 100/100 (Strong record) | North Port | 70 |
| THE GALLERY AT NORTH PORT | 100/100 (Strong record) | North Port | 108 |
| SARASOTA ASSISTED LIVING LLC | 99/100 (Strong record) | Sarasota | 228 |
| HIGHLANDS AT THE GLENRIDGE ON PALMER RANCH (THE) | 99/100 (Strong record) | Sarasota | 60 |
| LAKEHOUSE WEST | 99/100 (Strong record) | Sarasota | 32 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 98/100 (Strong record) | Sarasota | 6 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 97/100 (Strong record) | Sarasota | 6 |
| JOSEFA'S ALF CORP | 96/100 (Strong record) | Sarasota | 6 |
| FRUITVILLE HOLDINGS OPPIDAN INC | 96/100 (Strong record) | Sarasota | 6 |
| TINA'S ALF | 96/100 (Strong record) | Sarasota | 6 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 95/100 (Strong record) | Sarasota | 16 |
| GRAND LIVING AT LAKEWOOD RANCH | 95/100 (Strong record) | Sarasota | 200 |
| TUSCAN GARDENS OF VENETIA BAY | 95/100 (Strong record) | Venice | 175 |
| RENAISSANCE MANOR | 94/100 (Strong record) | Sarasota | 38 |
| INGLENOOK HOUSE ALF, CO | 92/100 (Strong record) | Englewood | 16 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 92/100 (Strong record) | Sarasota | 6 |
| GRAND LIVING AT WELLEN PARK | 92/100 (Strong record) | Venice | 322 |
| BAY VILLAGE OF SARASOTA INC | 92/100 (Strong record) | Sarasota | 15 |
| ANCHIN PAVILION | 91/100 (Solid record) | Sarasota | 70 |
| PINES OF SARASOTA | 91/100 (Solid record) | Sarasota | 39 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 90/100 (Solid record) | Sarasota | 4 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 90/100 (Solid record) | Sarasota | 6 |
| BROOKDALE SARASOTA MIDTOWN | 90/100 (Solid record) | Sarasota | 120 |
| HARBOR INN OF VENICE INC | 89/100 (Solid record) | Venice | 10 |
| HERITAGE OAKS OF ENGLEWOOD | 89/100 (Solid record) | Englewood | 138 |
| CONVIVIAL JACARANDA TRACE, LLC | 89/100 (Solid record) | Venice | 63 |
| ASHTON PLACE CORP | 86/100 (Solid record) | Sarasota | 44 |
| THE LEGACY OF VENICE | 86/100 (Solid record) | Venice | 211 |
| LIANA OF VENICE | 86/100 (Solid record) | Venice | 54 |
| LILY'S PROMISE LLC | 86/100 (Solid record) | Sarasota | 6 |
| SUNNYSIDE MANOR | 85/100 (Solid record) | Sarasota | 68 |
| ALDERMAN OAKS RETIREMENT CENTER INC | 85/100 (Solid record) | Sarasota | 35 |
| PLYMOUTH HARBOR INC | 85/100 (Solid record) | Sarasota | 70 |
| BAY VILLAGE OF SARASOTA INC | 84/100 (Solid record) | Sarasota | 30 |
| ELISON ASSISTED LIVING OF BELLA VITA | 84/100 (Solid record) | Venice | 130 |
| GOCIO HOME | 84/100 (Solid record) | Sarasota | 6 |
| GARDENS OF VENICE RETIREMENT RESIDENCE | 83/100 (Solid record) | Venice | 70 |
| PALMER RANCH RESIDENCE | 82/100 (Solid record) | Sarasota | 118 |
| FAITHFUL FRIENDS OF NORTHPORT LLC | 81/100 (Solid record) | North Port | 6 |
| BANYAN RESIDENCE ASSISTED LIVING LLC | 81/100 (Solid record) | Venice | 71 |
| MARIS POINTE | 81/100 (Solid record) | Venice | 60 |
| VILLAGE ON THE ISLE | 81/100 (Solid record) | Venice | 85 |
| DISCOVERY COMMONS SOUTH BISCAYNE | 79/100 (Solid record) | North Port | 147 |
| MORNINGSIDE HOUSE OF SARASOTA | 78/100 (Solid record) | Sarasota | 68 |
| BRISIANA MANOR ALF | 75/100 (Solid record) | Sarasota | 12 |
| CROTON MANOR | 75/100 (Solid record) | Sarasota | 6 |
| PADDOCK COVE AT VENICE | 74/100 (Mixed record) | Venice | 108 |
| SARABELLA SENIOR LIVING | 74/100 (Mixed record) | Sarasota | 134 |
| HARBOR INN OF VENICE SOUTH | 74/100 (Mixed record) | Venice | 6 |
| GRAND VILLA OF SARASOTA | 73/100 (Mixed record) | Sarasota | 173 |
| NORTH PORT RETIREMENT CENTER | 68/100 (Mixed record) | North Port | 50 |
| FRENCH BLOSSOMS ASSISTED LIVING | 66/100 (Mixed record) | Venice | 8 |
| THE MEADOWS OF SARASOTA SENIOR LIVING | 66/100 (Mixed record) | Sarasota | 75 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 64/100 (Mixed record) | Sarasota | 6 |
| HARBORCHASE OF SARASOTA | 64/100 (Mixed record) | Sarasota | 125 |
| BAYSHORE GUEST HOME | 63/100 (Mixed record) | Nokomis | 22 |
| NEUROINTERNATIONAL HEALTHCARE, LLC | 62/100 (Mixed record) | Sarasota | 10 |
| THE GOLDTON AT VENICE | 62/100 (Mixed record) | Nokomis | 55 |
| DESOTO PALMS LLC | 62/100 (Mixed record) | Sarasota | 95 |
| ARABELLA GARDEN | 62/100 (Mixed record) | Venice | 50 |
| AMERICAN HOUSE SARASOTA | 61/100 (Mixed record) | Sarasota | 185 |
| MCINTOSH MANOR | 55/100 (Notable concerns) | Sarasota | 16 |
| ARDEN COURTS (SARASOTA) | 49/100 (Notable concerns) | Sarasota | 56 |
| THE FOUNTAINS OF HOPE | 48/100 (Notable concerns) | Sarasota | 116 |
| SUNCOAST HOUSE | 48/100 (Notable concerns) | Sarasota | 95 |
| THE BARCLAY AT SARASOTA | 44/100 (Notable concerns) | Sarasota | 110 |
| LIANA OF SARASOTA | 44/100 (Notable concerns) | Sarasota | 54 |
| WINDSOR OF VENICE | 43/100 (Notable concerns) | Venice | 94 |
| BROOKDALE COLONIAL PARK | 39/100 (Serious concerns) | Sarasota | 110 |
| EXCELSIOR OMEGA INC | 35/100 (Serious concerns) | Sarasota | 12 |
| SAVANNAH GRAND OF SARASOTA | 35/100 (Serious concerns) | Sarasota | 44 |
| BROOKDALE PHILLIPPI CREEK | 34/100 (Serious concerns) | Sarasota | 127 |
| VENICE PALMS SENIOR LIVING, LLC | 30/100 (Serious concerns) | Venice | 110 |
| 81 OAKS SENIOR LIVING | 29/100 (Serious concerns) | Sarasota | 125 |
| ANGELS SENIOR LIVING AT SARASOTA | 29/100 (Serious concerns) | Sarasota | 110 |
| SUNCOAST CLUB AT PRESTANCIA | 28/100 (Serious concerns) | Sarasota | 100 |
| INN ASTON GARDENS AT PELICAN POINTE | 17/100 (Serious concerns) | Venice | 50 |
| SUNCOAST EAST | 13/100 (Serious concerns) | Sarasota | 112 |
| LEGENDS OF SARASOTA | 12/100 (Serious concerns) | Sarasota | 140 |
| BEST CARE SENIOR LIVING AT SARASOTA LLC | 10/100 (Serious concerns) | Sarasota | 65 |
| BROOKDALE DEER CREEK SARASOTA | 0/100 (Serious concerns) | Sarasota | 38 |
| VILLA AT VENICE | 0/100 (Serious concerns) | Venice | 90 |
| AWARD CARE AT BENEVA VILLAS | 0/100 (Serious concerns) | Sarasota | 120 |
| MAGNOLIA ACRES | 0/100 (Serious concerns) | Englewood | 24 |
| GRAND VILLA OF ENGLEWOOD | Not yet rated | Englewood | 108 |
| MAGNOLIA COMMUNITY CARE LLC | Not yet rated | Venice | 6 |
Browse by city
- Sarasota (55)
- North Port (5)
- Venice (20)
Source: Florida AHCA. Methodology.