Assisted Living in Miami, FL
In the Miami area there is a large and diverse assisted living market, with a generally strong average quality rating across providers. Most facilities accept Medicaid and a substantial portion participate in VA programs, while only a small share provide specialized memory care services.
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| ALBORADA FAMILY HOME ALF LLC | 100/100 (Strong record) | Miami | 6 |
| LITTLE HAVANA ALF, INC | 100/100 (Strong record) | Miami | 14 |
| RESIDENCIA ILENIA INC | 100/100 (Strong record) | Miami | 6 |
| ABUELAS RETIREMENT HOME INC | 100/100 (Strong record) | Miami | 6 |
| MORENO FACILITY LLC | 100/100 (Strong record) | Miami | 6 |
| VILLA MARGO VII, INC. | 100/100 (Strong record) | Miami | 8 |
| MAYLU RETIREMENT HOME | 100/100 (Strong record) | Miami | 14 |
| SAN LAZARO ALF CORP | 100/100 (Strong record) | Miami | 12 |
| PLAMAR HOME CARE SERVICES, INC | 100/100 (Strong record) | Miami | 6 |
| WEST DADE FAMILY CARE CORP | 100/100 (Strong record) | Miami | 6 |
| A LOVING HOME ENTERPRISES, INC. | 100/100 (Strong record) | Miami | 6 |
| ASSISTED LIVING RETIREMENT HOMES I | 100/100 (Strong record) | Miami | 14 |
| RESIDENCIA MARBELLA ALF CORP | 100/100 (Strong record) | Miami | 6 |
| ANGELES SENIOR CARE, INC | 100/100 (Strong record) | Miami | 6 |
| SAGRADO CORAZON ALF CORP | 100/100 (Strong record) | Miami | 6 |
| MERCEDITAS HOME CARE, INC | 100/100 (Strong record) | Miami | 14 |
| ROYAL PLACE ALF, INC | 100/100 (Strong record) | Miami | 14 |
| FELIX & OSCAR LLC | 100/100 (Strong record) | Miami | 6 |
| OUR FAMILY ASSISTED LIVING FACILITY II INC | 100/100 (Strong record) | Miami | 6 |
| VICTORIA'S RESIDENCE LLC | 100/100 (Strong record) | Miami | 6 |
| PARAISO TROPICAL HOME SERVICES LLC | 100/100 (Strong record) | Miami | 14 |
| RESIDENTIAL HOME FOR ADULT CARE I, INC. | 100/100 (Strong record) | Miami | 14 |
| OUR LADY OF CHARITY ACLF, INC | 100/100 (Strong record) | Miami | 14 |
| DADE COUNTY ADULT LIVING FACILITY GROUP CORP. | 100/100 (Strong record) | Miami | 6 |
| SENIOR RETIREMENT HOME, INC. | 100/100 (Strong record) | Miami | 6 |
| VARADERO RETIREMENT HOME CARE, INC. | 100/100 (Strong record) | Miami | 6 |
| MARIA'S PALACE CORP | 100/100 (Strong record) | Miami | 14 |
| CORAL VILLA ADULT CARE INC | 100/100 (Strong record) | Miami | 6 |
| HEALTHY FOREST LLC | 100/100 (Strong record) | Miami | 6 |
| CATALINAS ALF LLC | 100/100 (Strong record) | Miami | 6 |
| CRUZ FAMILY HOME LLC | 100/100 (Strong record) | Miami | 14 |
| ALELEA ALF INC | 100/100 (Strong record) | Miami | 6 |
| HAPPY PARENTS ALF 1 INC | 100/100 (Strong record) | Miami | 6 |
| VILLA MARGO II, INC. | 100/100 (Strong record) | Miami | 12 |
| VICTORIA NURSING LOVE ALF CORP | 100/100 (Strong record) | Miami | 6 |
| SOUTH FLORIDIAN VILLAGE CORP. | 100/100 (Strong record) | Miami | 6 |
| SOLUTIONS HOME CARE SERVICES INC | 100/100 (Strong record) | Miami | 6 |
| LESENDE HOME CARE, INC. | 100/100 (Strong record) | Miami | 6 |
| MI NUEVA VIDA CORP | 100/100 (Strong record) | Miami | 6 |
| MERCY FAMILY CARE INC #1 | 100/100 (Strong record) | Miami | 6 |
| MILLER HEIGHTS HOME | 100/100 (Strong record) | Miami | 6 |
| ARVIS SENIOR CARE CORPORATION | 100/100 (Strong record) | Miami | 6 |
| NEW HOPE A.L.F., INC. | 100/100 (Strong record) | Miami | 14 |
| ESTEVEZ HOME CARE CORP | 100/100 (Strong record) | Miami | 6 |
| ABUELITAS HOME, INC | 100/100 (Strong record) | Miami | 6 |
| SANTANDER RETIREMENT CORP | 100/100 (Strong record) | Miami | 6 |
| MABLEX HOME CARE, INC. | 100/100 (Strong record) | Miami | 6 |
| OVANY'S HOME CARE CORP | 100/100 (Strong record) | Miami | 6 |
| YESENIA ALF INC | 100/100 (Strong record) | Miami | 6 |
| MY GRANDFATHER HOME CARE | 100/100 (Strong record) | Miami | 6 |
| PARADISE LOVING FACILITY INC | 100/100 (Strong record) | Miami | 6 |
| OMI MANAGEMENT MIAMI LLC | 100/100 (Strong record) | Miami | 6 |
| VILLA MARGO I INC | 100/100 (Strong record) | Miami | 6 |
| CALUSA ADULT CARE I | 100/100 (Strong record) | Miami | 13 |
| GOLDEN PALMS-ASSISTED LIVING FACILITY, INC. | 100/100 (Strong record) | Miami | 6 |
| ASSISTED LIVING RETIREMENT HOMES III | 100/100 (Strong record) | Miami | 14 |
| BLUE SKY GROUP HOME INC | 100/100 (Strong record) | Miami | 6 |
| EVELYN'S PARADISE #1 LLC | 100/100 (Strong record) | Miami | 6 |
| VILLA ESTRELLA ALF, INC | 100/100 (Strong record) | Miami | 6 |
| M.D. RETIREMENT HOME INC | 100/100 (Strong record) | Miami | 6 |
| AMIGOS HOME ALF CORP | 100/100 (Strong record) | Miami | 6 |
| VILLA CANDITA ALF, INC. | 100/100 (Strong record) | Miami | 14 |
| GARDEN HILLS RETIREMENT CENTER, INC | 100/100 (Strong record) | Miami | 6 |
| ANGELES ALF INC | 100/100 (Strong record) | Miami | 12 |
| MI CASA DORADA ASSISTED LIVING FACILITY CORP | 100/100 (Strong record) | Miami | 6 |
| ROCIOS HOME FOREVER, INC | 100/100 (Strong record) | Miami | 6 |
| VILLA SERENA III,INC. | 100/100 (Strong record) | Miami | 13 |
| BELLAGIO PALMS ALF II INC. | 100/100 (Strong record) | Miami | 6 |
| VILLA MARIA ISABEL, INC | 100/100 (Strong record) | Miami | 6 |
| SILVER PALM ASSISTED LIVING FACILITY, LLC | 100/100 (Strong record) | Miami | 22 |
| SAN CAYETANO HOME, INC. | 100/100 (Strong record) | Miami | 6 |
| LA CASITA NUESTRA HOME II | 100/100 (Strong record) | Miami | 6 |
| TWO SISTERS TENDER CARE LLC | 100/100 (Strong record) | Miami | 14 |
| MAGIARI INC | 100/100 (Strong record) | Miami | 6 |
| LEYI'S ADULT CARE II | 100/100 (Strong record) | Miami | 10 |
| MADELIN HOME CARE CORP | 99/100 (Strong record) | Miami | 6 |
| ISA ADULT HOME CARE INC | 99/100 (Strong record) | Miami | 6 |
| MIRAMAR SENIOR LIVING VI | 99/100 (Strong record) | Miami | 6 |
| MONICA'S ALF | 99/100 (Strong record) | Miami | 6 |
| NEW MILLENNIUM ADULT CARE III | 99/100 (Strong record) | Miami | 14 |
| A+ SENIOR HOME INC | 99/100 (Strong record) | Miami | 6 |
| REYES SENIOR CARE OF MIAMI, INC. | 99/100 (Strong record) | Miami | 6 |
| VILLA ROSE ASSISTED LIVING INC | 99/100 (Strong record) | Miami | 7 |
| MARGREG FACILITIES, CORP | 99/100 (Strong record) | Miami | 6 |
| SILVER TIMES ASSISTED LIVING FACILITY INC | 99/100 (Strong record) | Miami | 6 |
| GOLDEN GIRLS HOME, INC | 99/100 (Strong record) | Miami | 6 |
| MELANIE'S ALF, INC | 99/100 (Strong record) | Miami | 6 |
| SRA CARIDAD RETIREMENT HOME CARE INC | 99/100 (Strong record) | Miami | 6 |
| CARING HEARTS ASSISTED LIVING, INC | 99/100 (Strong record) | Miami | 6 |
| SANTO TOMAS AQUINO ALF, INC | 99/100 (Strong record) | Miami | 6 |
| AMOR Y PAZ ALF INC | 99/100 (Strong record) | Miami | 6 |
| RITA MARIA GROUP HOME, INC. | 99/100 (Strong record) | Miami | 6 |
| MARISOL ALF CORP | 99/100 (Strong record) | Miami | 6 |
| MY SWEET HOME II, INC | 99/100 (Strong record) | Miami | 6 |
| TADEOS ALF CORP | 99/100 (Strong record) | Miami | 6 |
| MIAMI- ASTURIAS HOME, INC | 99/100 (Strong record) | Miami | 6 |
| ACC SUNSHINE, INC | 99/100 (Strong record) | Miami | 6 |
| LOS TRES MILAGROS CORP | 99/100 (Strong record) | Miami | 6 |
| MIDWAY RETIREMENT RESIDENCE | 99/100 (Strong record) | Miami | 12 |
| VILLA MIA ALF INC | 99/100 (Strong record) | Miami | 13 |
Source: Florida AHCA. Methodology.