Assisted Living in Miami, FL
In the Miami area there is a large and diverse assisted living market, with a generally strong average quality rating across providers. Most facilities accept Medicaid and a substantial portion participate in VA programs, while only a small share provide specialized memory care services.
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| VILLA MARIA ISABEL, INC | 100/100 (Strong record) | Miami | 6 |
| ASSISTED LIVING RETIREMENT HOMES I | 100/100 (Strong record) | Miami | 14 |
| HAPPY PARENTS ALF 1 INC | 100/100 (Strong record) | Miami | 6 |
| MERCY FAMILY CARE INC #1 | 100/100 (Strong record) | Miami | 6 |
| ASSISTED LIVING RETIREMENT HOMES III | 100/100 (Strong record) | Miami | 14 |
| RESIDENCIA ILENIA INC | 99/100 (Strong record) | Miami | 6 |
| ALELEA ALF INC | 99/100 (Strong record) | Miami | 6 |
| RESIDENCIA MARBELLA ALF CORP | 99/100 (Strong record) | Miami | 6 |
| ARVIS SENIOR CARE CORPORATION | 99/100 (Strong record) | Miami | 6 |
| OVANY'S HOME CARE CORP | 99/100 (Strong record) | Miami | 6 |
| ALBORADA FAMILY HOME ALF LLC | 99/100 (Strong record) | Miami | 6 |
| VILLA MARGO VII, INC. | 99/100 (Strong record) | Miami | 8 |
| MAYLU RETIREMENT HOME | 99/100 (Strong record) | Miami | 14 |
| SAGRADO CORAZON ALF CORP | 99/100 (Strong record) | Miami | 6 |
| MI NUEVA VIDA CORP | 99/100 (Strong record) | Miami | 6 |
| MY GRANDFATHER HOME CARE | 99/100 (Strong record) | Miami | 6 |
| AGING WORLD OF WESTCHESTER ALF LLC | 99/100 (Strong record) | Miami | 6 |
| GARDEN HILLS RETIREMENT CENTER, INC | 99/100 (Strong record) | Miami | 6 |
| SILVER PALM ASSISTED LIVING FACILITY, LLC | 99/100 (Strong record) | Miami | 22 |
| LEYI'S ADULT CARE II | 99/100 (Strong record) | Miami | 10 |
| OUR LADY OF CHARITY ACLF, INC | 98/100 (Strong record) | Miami | 14 |
| LOVING FAMILY SENIOR CARE LLC | 98/100 (Strong record) | Miami | 14 |
| ROYAL GREEN ALF, INC. | 98/100 (Strong record) | Miami | 14 |
| NEW HOPE A.L.F., INC. | 98/100 (Strong record) | Miami | 14 |
| PARADISE LOVING FACILITY INC | 98/100 (Strong record) | Miami | 6 |
| VARADERO RETIREMENT HOME CARE, INC. | 98/100 (Strong record) | Miami | 6 |
| WEST DADE FAMILY CARE CORP | 98/100 (Strong record) | Miami | 6 |
| PLAMAR HOME CARE SERVICES, INC | 98/100 (Strong record) | Miami | 6 |
| MONICA'S ALF | 98/100 (Strong record) | Miami | 6 |
| MARIA'S PALACE CORP | 98/100 (Strong record) | Miami | 14 |
| GOLDEN PALMS-ASSISTED LIVING FACILITY, INC. | 98/100 (Strong record) | Miami | 6 |
| EVELYN'S PARADISE #1 LLC | 98/100 (Strong record) | Miami | 6 |
| ANGELES ALF INC | 98/100 (Strong record) | Miami | 12 |
| SILVER TIMES ASSISTED LIVING FACILITY INC | 97/100 (Strong record) | Miami | 6 |
| CORAL VILLA ADULT CARE INC | 97/100 (Strong record) | Miami | 6 |
| MAGIARI INC | 97/100 (Strong record) | Miami | 6 |
| MERCEDITAS HOME CARE, INC | 97/100 (Strong record) | Miami | 14 |
| MABLEX HOME CARE, INC. | 97/100 (Strong record) | Miami | 6 |
| AMIGOS OF WESTCHESTER ALF CORP | 97/100 (Strong record) | Miami | 6 |
| MIS DIAS DORADOS ALF, INC | 97/100 (Strong record) | Miami | 6 |
| SANTANDER RETIREMENT CORP | 97/100 (Strong record) | Miami | 6 |
| MARGREG FACILITIES, CORP | 97/100 (Strong record) | Miami | 6 |
| RESIDENTIAL HOME FOR ADULT CARE I, INC. | 97/100 (Strong record) | Miami | 14 |
| SOUTH FLORIDIAN VILLAGE CORP. | 97/100 (Strong record) | Miami | 6 |
| MILLER HEIGHTS HOME | 97/100 (Strong record) | Miami | 6 |
| VILLA ESTRELLA ALF, INC | 97/100 (Strong record) | Miami | 6 |
| PALACE AT KENDALL | 97/100 (Strong record) | Miami | 510 |
| PREMIER ASSISTED LIVING | 96/100 (Strong record) | Miami | 6 |
| HEALTH SHINE ALF LLC | 96/100 (Strong record) | Miami | 6 |
| ABUELAS RETIREMENT HOME INC | 96/100 (Strong record) | Miami | 6 |
| VIVO ALF INC | 96/100 (Strong record) | Miami | 6 |
| VILLA MARGO II, INC. | 96/100 (Strong record) | Miami | 12 |
| HERMANOS VAZQUEZ ALF CORP | 96/100 (Strong record) | Miami | 6 |
| TWO SISTERS ALF,INC. | 96/100 (Strong record) | Miami | 11 |
| LA CASITA NUESTRA HOME II | 96/100 (Strong record) | Miami | 6 |
| TRAILWINDS ASSISTED LIVING, LLC | 96/100 (Strong record) | Miami | 6 |
| ANGELES SENIOR CARE, INC | 96/100 (Strong record) | Miami | 6 |
| ARNAIS ASSISTED LIVING INC | 96/100 (Strong record) | Miami | 12 |
| EXCELLENT GRANDPARENT PLACE, INC | 96/100 (Strong record) | Miami | 6 |
| SILVER MOMENTS LLC | 96/100 (Strong record) | Miami | 6 |
| VILLA MARGO I INC | 96/100 (Strong record) | Miami | 6 |
| CALUSA ADULT CARE I | 96/100 (Strong record) | Miami | 13 |
| LITTLE HAVANA II | 96/100 (Strong record) | Miami | 6 |
| VICTORIA RETIREMENT HOME, INC. | 96/100 (Strong record) | Miami | 6 |
| CLARA & ANGEL ALF INC | 95/100 (Strong record) | Miami | 6 |
| SOLUTIONS HOME CARE SERVICES INC | 95/100 (Strong record) | Miami | 6 |
| MUNDI HOME LLC | 95/100 (Strong record) | Miami | 6 |
| GOLDEN AGE FAMILY HOME II, INC | 95/100 (Strong record) | Miami | 6 |
| YESENIA ALF INC | 95/100 (Strong record) | Miami | 6 |
| TWO SISTERS LOVE & CARE INC | 95/100 (Strong record) | Miami | 14 |
| RITA MARIA TWO ALF, INC | 95/100 (Strong record) | Miami | 6 |
| LAS BAREA'S ALF LLC | 95/100 (Strong record) | Miami | 6 |
| REYES SENIOR CARE OF MIAMI, INC. | 95/100 (Strong record) | Miami | 6 |
| BETHEL ALF LLC | 95/100 (Strong record) | Miami | 6 |
| VICTORIA NURSING LOVE ALF CORP | 95/100 (Strong record) | Miami | 6 |
| ABUELITAS HOME, INC | 95/100 (Strong record) | Miami | 6 |
| TWO SISTERS RETIREMENT HOME #2, INC | 95/100 (Strong record) | Miami | 6 |
| ROCIOS HOME FOREVER, INC | 95/100 (Strong record) | Miami | 6 |
| BEST SWEET HOME ALF INC | 95/100 (Strong record) | Miami | 6 |
| EBENEZER FAMILY HOME III LLC | 95/100 (Strong record) | Miami | 6 |
| ONDYMERCY CORP | 94/100 (Strong record) | Miami | 6 |
| MARLA GROVE ALF INC | 94/100 (Strong record) | Miami | 14 |
| TALIA ALF, INC. | 94/100 (Strong record) | Miami | 6 |
| VIDA HOLISTICA ALF CORP | 94/100 (Strong record) | Miami | 6 |
| JHAN FAMILY HOME, LLC | 94/100 (Strong record) | Miami | 6 |
| ALF KAYLA'S PLACE INC | 94/100 (Strong record) | Miami | 6 |
| ESTEVEZ HOME CARE CORP | 94/100 (Strong record) | Miami | 6 |
| SANTO TOMAS AQUINO ALF, INC | 94/100 (Strong record) | Miami | 6 |
| RITA MARIA GROUP HOME, INC. | 94/100 (Strong record) | Miami | 6 |
| OUR FAMILY ASSISTED LIVING FACILITY II INC | 94/100 (Strong record) | Miami | 6 |
| MYP SENDERO DE FE HOME CARE, INC | 94/100 (Strong record) | Miami | 6 |
| TU HOGAR ALF LLC | 94/100 (Strong record) | Miami | 6 |
| GARDENS HOME ALF LLC | 94/100 (Strong record) | Miami | 6 |
| ST. JUDE HOME CARE, INC | 94/100 (Strong record) | Miami | 6 |
| WEST DADE HOME CARE SERVICES INC | 94/100 (Strong record) | Miami | 6 |
| DIANA HOME CARE II | 94/100 (Strong record) | Miami | 6 |
| MARISOL ALF CORP | 93/100 (Strong record) | Miami | 6 |
| SAN LAZARO ALF CORP | 93/100 (Strong record) | Miami | 12 |
| SAN JUDAS HOME CARE II CORP | 93/100 (Strong record) | Miami | 6 |
| CARY & NICO TU CASITA FELIZ ALF, INC. | 93/100 (Strong record) | Miami | 6 |
Source: Florida AHCA. Methodology.