Assisted Living in Broward County, FL
In Broward County, Florida, there are numerous assisted living options with generally strong care-quality ratings. Most facilities accept Medicaid, about half participate in VA benefits, and a smaller portion provide specialized memory-care services.
249 facilities · 90% with no serious findings · 25% memory care · 81% accept Medicaid · 52% accept VA
Facilities in Broward County
| Facility | CareQED Score | City | Beds |
|---|---|---|---|
| THE PALACE AT WESTON | 100/100 (Strong record) | Weston | 352 |
| LOVING HANDS OF INVERRARY LLC | 100/100 (Strong record) | Lauderhill | 6 |
| CYPRESS MANOR ASSISTED LIVING FACILITY, LLC | 100/100 (Strong record) | Margate | 6 |
| MAGGYS HOME CARE III INC | 100/100 (Strong record) | Miramar | 6 |
| CYPRESS MANOR ASSISTED LIVING FACILITY II | 100/100 (Strong record) | Margate | 6 |
| HOME-WELL LIVING HEALTH CARE INC | 99/100 (Strong record) | Coral Springs | 6 |
| CORAL SPRINGS COUNTRY CLUB FOR SENIORS INC. | 99/100 (Strong record) | Coral Springs | 6 |
| NAMI HOME, INC. | 99/100 (Strong record) | Pembroke Pines | 6 |
| THE POINTE AT POMPANO BEACH | 99/100 (Strong record) | Pompano Beach | 68 |
| JUBILEE ASSISTED LIVING OF FLORIDA LLC | 99/100 (Strong record) | Weston | 8 |
| HART ASSISTED LIVING, LLC | 99/100 (Strong record) | Coral Springs | 6 |
| MEDFLO ASSISTED LIVING FACILITY, INC. | 99/100 (Strong record) | Oakland Park | 13 |
| COASTAL POINTE SENIOR LIVING | 99/100 (Strong record) | Deerfield Beach | 68 |
| PRECIOUS & DESTINY SENIOR LIVING, INC | 99/100 (Strong record) | Margate | 6 |
| LINDY CARE II INC | 98/100 (Strong record) | Coral Springs | 6 |
| ANNE ASSISTED LIVING FACILITY INC | 98/100 (Strong record) | Fort Lauderdale | 4 |
| SERENITY ISLES ALF INC | 98/100 (Strong record) | Lauderdale Lakes | 8 |
| RS SHALOM HOME ALF #2 | 98/100 (Strong record) | Hallandale Beach | 8 |
| WILLIAMSBURG LANDING | 98/100 (Strong record) | Wilton Manors | 100 |
| COZY CARE RESIDENCE PEMBROKE ALF LLC | 97/100 (Strong record) | Pembroke Pines | 6 |
| RANMAR GARDENS, INC. | 97/100 (Strong record) | Fort Lauderdale | 9 |
| THE PALMS ALF CORP | 97/100 (Strong record) | Sunrise | 6 |
| MICASA SENIOR LIVING | 97/100 (Strong record) | Hollywood | 44 |
| MEDITERRANEAN COMFORT | 97/100 (Strong record) | Coral Springs | 6 |
| NAMI HOME 2 INC | 97/100 (Strong record) | Pembroke Pines | 6 |
| OASIS PALMS, INC. | 97/100 (Strong record) | Miramar | 6 |
| KEVAL EXQUISITE CARE, LLC | 97/100 (Strong record) | Coral Springs | 6 |
| SUMMERVILLE HOMES, LLC | 97/100 (Strong record) | Miramar | 6 |
| CAMELOT COURT | 97/100 (Strong record) | Hollywood | 10 |
| LINDY CARE AT CORAL SPRINGS, INC. | 97/100 (Strong record) | Coral Springs | 6 |
| OASIS FAMILY RESORT, LLC | 96/100 (Strong record) | Lauderhill | 6 |
| LINDSAY'S ALTERNATIVE CARE INC. | 96/100 (Strong record) | Coral Springs | 6 |
| ROYAL PALM SENIOR RESIDENCE | 96/100 (Strong record) | Fort Lauderdale | 34 |
| WILLOW BAY SENIOR RESORT | 96/100 (Strong record) | Deerfield Beach | 130 |
| EAGLES EYE COMFORT CARE LLC | 96/100 (Strong record) | Pembroke Pines | 6 |
| SONATA COCONUT CREEK | 96/100 (Strong record) | Coconut Creek | 104 |
| PHOENIX SENIOR LIVING I CORP | 96/100 (Strong record) | Coral Springs | 6 |
| ARBOR TERRACE COOPER CITY | 96/100 (Strong record) | Cooper City | 136 |
| SELA'S PLACE INC | 96/100 (Strong record) | Hollywood | 6 |
| WITH OPEN ARMS RESIDENCE INC | 96/100 (Strong record) | Plantation | 6 |
| SUNSHINE SENIOR CARE SERVICES INC | 96/100 (Strong record) | Pembroke Pines | 6 |
| SAEJCA'S CASTLE LLC | 95/100 (Strong record) | Miramar | 6 |
| OAKMONTE VILLAGE OF DAVIE | 95/100 (Strong record) | Davie | 220 |
| GOLDEN AGE RESIDENCES, LLC | 95/100 (Strong record) | Plantation | 29 |
| THE ENGLAND'S PLACE LLC | 95/100 (Strong record) | Hollywood | 6 |
| GOLD COAST LOVING CARE, INC. | 95/100 (Strong record) | Hollywood | 6 |
| PARK SUMMIT AT CORAL SPRINGS | 95/100 (Strong record) | Coral Springs | 72 |
| GOLDEN RANCH, INC. | 95/100 (Strong record) | Southwest Ranches | 6 |
| LOVE IS LOVE ALF LLC | 95/100 (Strong record) | Sunrise | 6 |
| THE EDEN INN ALF | 94/100 (Strong record) | Fort Lauderdale | 8 |
| ROYAL LIVING AT COCONUT CREEK INC | 94/100 (Strong record) | Coconut Creek | 6 |
| ADAMS RETIREMENT HOME, INC. | 94/100 (Strong record) | Fort Lauderdale | 6 |
| OLIVINNE'S IN-HOME CARE, INC. | 94/100 (Strong record) | Coral Springs | 6 |
| SPRING MANOR ASSISTED LIVING, INC. | 94/100 (Strong record) | Coral Springs | 6 |
| FAMILY HOME CARE ALF LLC | 94/100 (Strong record) | Hollywood | 8 |
| PARAISO DOS GARDENIAS II LLC | 94/100 (Strong record) | Pembroke Pines | 6 |
| I & G ASSISTED LIVING FACILITY, INC. | 94/100 (Strong record) | North Lauderdale | 6 |
| PLANTATION SENIOR LIVING | 94/100 (Strong record) | Plantation | 6 |
| INDEPENDENCE HALL | 94/100 (Strong record) | Wilton Manors | 125 |
| LOVING CARE OF MIRAMAR, LLC | 94/100 (Strong record) | Miramar | 6 |
| COVENANT LIVING OF FLORIDA | 94/100 (Strong record) | Plantation | 55 |
| TENDER CARE ALF | 93/100 (Strong record) | Fort Lauderdale | 13 |
| CHRISTALLIS MANOR, LLC | 93/100 (Strong record) | Hollywood | 6 |
| LOVE AND AFFECTIONATE ALF, INC. | 93/100 (Strong record) | North Lauderdale | 6 |
| VILLA RIO VISTA | 93/100 (Strong record) | Fort Lauderdale | 50 |
| ASTON GARDENS AT PARKLAND COMMONS | 93/100 (Strong record) | Parkland | 100 |
| FOREST SPRING GARDEN, LLC | 93/100 (Strong record) | North Lauderdale | 6 |
| PALMS VILLA | 93/100 (Strong record) | Oakland Park | 21 |
| WESTBRIDGE ALF, INC. | 93/100 (Strong record) | Sunrise | 6 |
| A & L HEALTH CARE CORP NO. 2 | 93/100 (Strong record) | Coral Springs | 6 |
| LAMERCIE HOME INC | 92/100 (Strong record) | Lauderhill | 14 |
| CHRISTALLIS MANOR II LLC | 92/100 (Strong record) | Hollywood | 6 |
| SEASIDE AT HALLANDALE BEACH | 92/100 (Strong record) | Hallandale Beach | 90 |
| AVALON PARK RETIREMENT RESIDENCE, INC. | 92/100 (Strong record) | Hollywood | 60 |
| PARADISE MANOR SENIOR RESIDENCE | 92/100 (Strong record) | Oakland Park | 30 |
| HOME SWEET HOME ASSISTED LIVING INC | 92/100 (Strong record) | Miramar | 6 |
| LAKEVIEW RETIREMENT RESIDENCE, INC. | 92/100 (Strong record) | Tamarac | 24 |
| AUDREY'S TLC I | 91/100 (Solid record) | Sunrise | 6 |
| KELLY'S ASSISTED LIVING FACILITY | 91/100 (Solid record) | Fort Lauderdale | 33 |
| THE MERIDIAN AT WATERWAYS | 91/100 (Solid record) | Fort Lauderdale | 130 |
| TJ'S SENIOR LIVING OF CORAL SPRINGS, LLC | 91/100 (Solid record) | Coral Springs | 6 |
| ADVANTAGE SENIOR LIVING FACILITY LLC | 91/100 (Solid record) | Fort Lauderdale | 6 |
| EVELYN'S PLACE, INC. | 91/100 (Solid record) | Hollywood | 6 |
| JACOB'S TENDER LOVING CARE ASSISTED LIVING LLC | 90/100 (Solid record) | Plantation | 6 |
| LINDO'S HOUSE OF CARE, INC. | 90/100 (Solid record) | North Lauderdale | 6 |
| THE POINTE AT DEERFIELD | 90/100 (Solid record) | Deerfield Beach | 65 |
| LS HOLISTIC CARE ASSISTED LIVING LLC | 90/100 (Solid record) | Coral Springs | 5 |
| ST JOSEPH RESIDENCE, INC. | 90/100 (Solid record) | Lauderdale Lakes | 90 |
| SUNSHINE ASSISTED LIVING INC | 89/100 (Solid record) | Coral Springs | 6 |
| PENINSULA (THE) | 89/100 (Solid record) | Hollywood | 200 |
| COLONIAL GARDENS RESIDENCES LLC | 89/100 (Solid record) | Lauderhill | 128 |
| SUNNY DAYS ASSISTED LIVING FACILITY | 89/100 (Solid record) | Hollywood | 41 |
| AVON MANOR | 89/100 (Solid record) | Fort Lauderdale | 6 |
| HOLLYWOOD BEACH RETIREMENT HOME II | 89/100 (Solid record) | Hollywood | 32 |
| FIRST CHOICE COMFORT CARE INCORPORATED | 88/100 (Solid record) | Hollywood | 15 |
| BEACHSIDE LIVING LLC | 88/100 (Solid record) | Pompano Beach | 15 |
| LIFESTYLE LIVING #2 | 88/100 (Solid record) | Hollywood | 6 |
| COMFORT SPRINGS HOME CARE, INC. | 88/100 (Solid record) | Coral Springs | 6 |
| ATLANTIC SHORE RETIREMENT RESIDENCE | 88/100 (Solid record) | Pompano Beach | 30 |
| GOOD HOPE MANOR | 87/100 (Solid record) | Oakland Park | 100 |
Browse by city
- Coral Springs (28)
- Sunrise (16)
- Fort Lauderdale (18)
- Miramar (12)
- Hollywood (37)
- Tamarac (15)
- Deerfield Beach (9)
- Plantation (16)
- Oakland Park (8)
- Margate (9)
- North Lauderdale (6)
- Coconut Creek (6)
- Pembroke Pines (14)
- Lauderhill (13)
- Pompano Beach (13)
Source: Florida AHCA. Methodology.